Online POTY Leaderboard
Online POTY Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Tatjana Zizic 15 74.96 12 5 4 1 0 1 74.96
2 Damon Kroupa 14 54.58 9 5 1 2 2 0 54.58
3 David Love 16 49.23 8 4 1 0 2 1 50.16
4 Kathy Hemi 14 46.60 8 3 1 1 0 0 46.60
5 Kerry Pearse 11 43.70 10 4 0 2 2 0 43.70
6 Karen Scott 11 40.91 6 3 1 1 1 0 40.91
7 Brett Morris 14 38.68 7 4 0 0 3 1 38.68
8 Val Mcgowan 15 38.45 4 2 1 0 1 0 38.45
9 Nathan Geddes 11 35.24 9 2 0 0 1 4 35.24
10 Brad Scott 13 33.17 5 1 0 1 0 1 33.17
11 Ana Coleman 9 31.23 5 2 1 1 0 0 31.23
12 Mick Whitcombe 14 30.56 4 1 0 1 0 0 30.56
13 Bryan Hemi 13 30.03 3 1 1 0 0 1 30.03
14 Tom Conlon 11 27.29 6 2 0 0 2 0 27.29
15 Brendon Patrick 9 26.31 5 1 1 0 0 0 26.31
16 Kevin Mulcahy 3 25.05 3 2 1 1 0 0 25.05
17 Adam Colville 12 24.72 3 2 0 1 1 0 24.72
18 Roger Caughley 10 24.58 5 1 0 0 0 2 24.58
19 Michael Thwaites 12 24.57 2 1 0 1 0 0 24.57
20 Al Ashcroft 11 23.35 4 0 0 0 0 1 23.35
21 Jason Bailey 11 22.87 4 1 0 0 1 0 22.87
22 Fanie Nortje 8 22.74 1 1 1 0 0 0 22.74
23 Pete Komen 3 16.68 2 2 1 0 0 0 16.68
24 Jason Connolly 4 16.41 2 1 0 1 0 1 16.41
25 Toby Beesley 8 16.03 3 1 0 0 0 0 16.03
26 Suzy Holmes 9 14.87 2 1 0 0 0 0 14.87
27 Ben Cooper 9 13.90 0 0 0 0 0 0 13.90
28 Wayne Clough 6 13.66 2 0 0 0 0 1 13.66
29 Dom Mold 7 12.85 2 1 0 0 0 1 12.85
30 Kyle Clark 1 11.00 1 1 1 0 0 0 11.00
31 Josiah Thompson 3 10.12 1 1 0 1 0 0 10.12
32 Jack Warren 2 8.38 1 1 0 1 0 0 8.38
33 Kane Hames 2 5.13 1 0 0 0 0 1 5.13
34 Dylan Irvine 2 5.07 2 0 0 0 0 0 5.07
35 Luke Markland 3 4.73 0 0 0 0 0 0 4.73
36 Stephen Rawlinson 2 4.40 1 0 0 0 0 0 4.40
37 Tahana Little 2 2.93 0 0 0 0 0 0 2.93
38 Billy Wolf 1 2.05 1 0 0 0 0 0 2.05
39 Juliet Kiore 1 1.57 0 0 0 0 0 0 1.57
40 Tom Dunn 1 1.36 0 0 0 0 0 0 1.36
41 Sean Davis 1 1.34 0 0 0 0 0 0 1.34
42 Andy Clover 1 1.16 0 0 0 0 0 0 1.16
43 Logan Mokalei 1 0.98 0 0 0 0 0 0 0.98
 
Sum: 326 144 934.37
Avg: 7.58 21.71 21.73