Online POTY Leaderboard
Online POTY Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Total Cashes Final Tables 1st 2nd 3rd Bubble Total Points
1 Tatjana Zizic 22 87.25 6 14 4 2 0 2 96.99
2 Toby Beesley 20 79.43 5 11 3 1 0 0 86.10
3 David Love 28 67.58 5 16 1 1 2 2 89.35
4 Kerry Pearse 22 66.74 4 17 0 2 2 3 80.14
5 Damon Kroupa 25 65.49 5 14 1 2 2 0 78.83
6 Kathy Hemi 21 65.10 5 12 1 1 2 0 73.21
7 Karen Scott 21 61.05 5 10 1 1 3 0 68.21
8 Dylan Irvine 14 57.85 3 8 2 1 0 0 57.85
9 Brett Morris 22 57.54 6 12 0 0 5 2 67.39
10 Val Mcgowan 27 55.24 3 9 1 1 1 1 72.07
11 Brad Scott 19 54.77 3 7 1 2 0 1 60.16
12 Luke Markland 9 50.36 3 4 3 0 0 0 50.36
13 Al Ashcroft 19 49.50 2 8 0 2 0 1 53.75
14 Kevin Mulcahy 12 47.66 2 7 1 1 0 1 47.66
15 Michael Thwaites 21 46.43 2 7 0 1 1 2 54.18
16 Adam Colville 24 45.94 4 7 0 1 3 0 56.02
17 Jason Bailey 16 45.48 2 8 1 0 1 0 46.48
18 Ana Coleman 13 43.04 2 7 1 1 0 1 43.04
19 Mick Whitcombe 20 37.15 1 6 0 1 0 0 42.23
20 Ben Cooper 16 36.54 2 2 0 1 1 0 37.64
21 Nathan Geddes 12 36.39 2 9 0 0 1 4 36.39
22 Jason Connolly 13 35.40 2 3 0 1 1 1 35.40
23 Brendon Patrick 12 35.19 1 7 1 0 0 0 35.19
24 Wayne Clough 17 34.57 0 4 0 0 0 1 36.78
25 Bryan Hemi 14 31.38 1 3 1 0 0 1 31.38
26 Roger Caughley 12 30.07 1 7 0 0 0 2 30.07
27 Tom Conlon 11 27.29 2 6 0 0 2 0 27.29
28 Andy Clover 8 19.02 0 4 0 0 0 0 19.02
29 Pete Komen 3 16.68 2 2 1 0 0 0 16.68
30 Lizzie Mcdonald 5 16.64 1 2 0 1 0 0 16.64
31 Kieran Waugh 4 15.58 1 2 0 1 0 0 15.58
32 Suzy Holmes 9 14.87 1 2 0 0 0 0 14.87
33 Dom Mold 7 12.85 1 2 0 0 0 1 12.85
34 Keanu Carew 1 12.19 1 1 1 0 0 0 12.19
35 Josiah Thompson 4 11.48 1 1 0 1 0 0 11.48
36 Kyle Clark 1 11.00 1 1 1 0 0 0 11.00
37 Jack Warren 2 8.38 1 1 0 1 0 0 8.38
38 Johann Kotze 3 5.20 0 0 0 0 0 0 5.20
39 Kane Hames 2 5.13 0 1 0 0 0 1 5.13
40 Tahana Little 3 4.84 0 0 0 0 0 0 4.84
41 Mike Butler 3 4.76 0 0 0 0 0 0 4.76
42 Luca Lamplough 1 4.74 0 1 0 0 0 1 4.74
43 Stephen Rawlinson 2 4.40 0 1 0 0 0 0 4.40
44 Billy Wolf 1 2.05 0 1 0 0 0 0 2.05
45 Juliet Kiore 1 1.57 0 0 0 0 0 0 1.57
46 Tom Dunn 1 1.36 0 0 0 0 0 0 1.36
47 Sean Davis 1 1.34 0 0 0 0 0 0 1.34
48 Logan Mokalei 1 0.98 0 0 0 0 0 0 0.98
 
Sum: 560 252 1,729.41
Avg: 11.43 32.36 35.29