Rockets Leaderboard
Rockets Leaderboard
(click on a column heading to sort)
# Name Games Top 6 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Fanie Nortje 7 39.47 4 3 1 2 0 1 40.67
2 Sio Mapu 7 34.44 5 3 0 2 1 1 35.75
3 Toby Beesley 7 33.63 4 3 1 1 0 0 35.32
4 Brendan Hollyman 7 24.68 3 1 1 0 0 0 25.95
5 Kereama Mapu 6 24.57 2 1 1 0 0 0 24.57
6 Jason Bailey 3 24.28 3 2 1 0 0 1 24.28
7 Ben Cooper 7 19.95 3 2 0 0 1 0 21.05
8 Caleb Troy 5 19.63 3 2 0 0 1 0 19.63
9 Kieran Waugh 3 19.41 3 2 0 1 0 1 19.41
10 Wayne Clough 6 17.28 2 1 0 1 0 0 17.28
11 Kane Hames 3 16.74 1 1 1 0 0 0 16.74
12 Seth Turner 2 16.40 1 1 1 0 0 0 16.40
13 Danna Lee 5 16.25 3 1 0 0 0 0 16.25
14 Carl Robinson 7 16.07 2 0 0 0 0 0 17.46
15 Gary Phillips 4 16.04 2 2 0 0 2 0 16.04
16 Marcus Bell 7 15.20 2 1 0 0 0 0 16.47
17 Tatjana Zizic 7 14.82 3 0 0 0 0 0 16.04
18 Jason Connolly 6 14.50 2 0 0 0 0 0 14.50
19 Dom Mold 7 13.86 2 0 0 0 0 0 15.11
20 Malachi Ayre 4 12.24 2 0 0 0 0 1 12.24
21 Ash Millar 5 12.00 1 0 0 0 0 0 12.00
22 Jayden Taia 7 11.01 0 0 0 0 0 0 12.18
23 Mike Oreilly 3 9.96 1 1 0 0 1 0 9.96
24 Damon Kroupa 2 8.13 1 1 0 0 0 0 8.13
25 Staci Kohe 1 7.32 1 1 0 0 1 0 7.32
26 Rory Sharp 2 7.27 1 1 0 0 0 0 7.27
27 Paul Sharp 2 6.33 1 0 0 0 0 1 6.33
28 Dean Hill 2 6.06 2 0 0 0 0 0 6.06
29 Graham Bake 4 5.81 0 0 0 0 0 0 5.81
30 Brett Morris 2 5.57 1 0 0 0 0 1 5.57
31 Tom Mullen 2 5.49 1 0 0 0 0 0 5.49
32 Juliet Kiore 3 5.25 0 0 0 0 0 0 5.25
33 Findley Mold 3 5.22 0 0 0 0 0 0 5.22
34 Andy Clover 3 4.80 0 0 0 0 0 0 4.80
35 Mark Murray 3 4.63 0 0 0 0 0 0 4.63
36 Noah Qu 3 3.95 0 0 0 0 0 0 3.95
37 Matenga Tuhakaraina 1 2.66 0 0 0 0 0 0 2.66
38 Michael Kazantzis 1 2.63 1 0 0 0 0 0 2.63
39 Andy Wells 1 2.05 0 0 0 0 0 0 2.05
40 James Dunne 1 1.60 0 0 0 0 0 0 1.60
41 David Love 1 1.55 0 0 0 0 0 0 1.55
42 Vratislav Knotek 1 1.46 0 0 0 0 0 0 1.46
43 Mick Whitcombe 1 1.39 0 0 0 0 0 0 1.39
44 Arnas Zekas 1 1.22 0 0 0 0 0 0 1.22
 
Sum: 165 63 545.69
Avg: 3.75 12.11 12.40