Rockets Leaderboard
Rockets Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Tatjana Zizic 5 24.10 3 1 1 0 0 2 24.10
2 Brendan Hollyman 5 23.16 2 2 0 2 0 0 23.16
3 Jayden Taia 4 19.73 2 1 1 0 0 0 19.73
4 Jason Connolly 4 19.12 3 1 0 1 0 0 19.12
5 Brett Morris 2 18.50 1 1 1 0 0 0 18.50
6 Andrew Dobson 4 16.91 1 1 1 0 0 0 16.91
7 Kereama Mapu 4 16.00 2 2 0 0 1 0 16.00
8 Dom Mold 5 13.78 2 0 0 0 0 1 13.78
9 Wayne Clough 5 13.70 3 0 0 0 0 0 13.70
10 Jason Bailey 4 13.41 2 1 0 0 1 0 13.41
11 Mark Murray 1 13.16 1 1 1 0 0 0 13.16
12 Chris Churcher 4 12.90 2 1 0 0 0 1 12.90
13 Toby Beesley 5 12.76 2 1 0 0 0 0 12.76
14 Brad Speight 1 11.25 1 1 0 1 0 0 11.25
15 Sio Mapu 5 10.55 2 0 0 0 0 0 10.55
16 Mike Oreilly 3 10.36 2 1 0 0 0 0 10.36
17 Ash Millar 4 10.08 1 0 0 0 0 0 10.08
18 David Love 4 9.97 1 0 0 0 0 0 9.97
19 Nick Ferrier 2 9.25 1 1 0 0 1 0 9.25
20 Maria Pileff 3 9.07 2 0 0 0 0 0 9.07
21 Dean Hill 1 8.56 1 1 0 1 0 0 8.56
22 Ben Cooper 4 8.51 1 0 0 0 0 0 8.51
23 Marcus Bell 2 8.09 1 1 0 0 0 0 8.09
24 Findley Mold 2 7.79 1 1 0 0 1 0 7.79
25 Oliver Tissington 1 6.89 1 1 0 0 1 0 6.89
26 Kieran Waugh 2 6.30 1 1 0 0 0 0 6.30
27 Noah Qu 4 5.95 0 0 0 0 0 0 5.95
28 Fanie Nortje 4 5.80 0 0 0 0 0 0 5.80
29 Carl Robinson 3 4.58 0 0 0 0 0 0 4.58
30 Dylan Irvine 2 4.27 0 0 0 0 0 0 4.27
31 Killian Condamine 1 3.75 1 0 0 0 0 0 3.75
32 Andy Clover 2 3.24 0 0 0 0 0 0 3.24
33 Malachi Ayre 2 3.03 0 0 0 0 0 0 3.03
34 Tom Mullen 1 2.75 1 0 0 0 0 0 2.75
35 Mike Butler 1 2.44 0 0 0 0 0 0 2.44
36 John Haddock 1 1.99 0 0 0 0 0 0 1.99
37 Luke Markland 1 1.75 0 0 0 0 0 0 1.75
38 James Dunne 1 1.65 0 0 0 0 0 0 1.65
39 Gary Phillips 1 1.45 0 0 0 0 0 0 1.45
40 John Parker 1 1.09 0 0 0 0 0 0 1.09
 
Sum: 111 44 377.64
Avg: 2.78 9.44 9.44