Rockets Leaderboard
Rockets Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Dom Mold 3 26.60 2 2 1 1 0 0 26.60
2 Brendan Hollyman 3 19.69 1 1 1 0 0 0 19.69
3 Ash Millar 3 18.90 2 2 0 1 1 0 18.90
4 Damon Kroupa 2 18.74 2 1 1 0 0 0 18.74
5 Ricky Holley 3 12.76 2 1 0 0 1 1 12.76
6 Jason Connolly 2 11.77 1 1 0 1 0 0 11.77
7 Toby Beesley 3 11.39 1 1 0 0 1 0 11.39
8 Mike Butler 2 10.40 2 2 0 0 0 0 10.40
9 Noah Qu 3 9.74 2 0 0 0 0 0 9.74
10 Marcus Bell 3 9.34 1 1 0 0 0 0 9.34
11 Sio Mapu 3 8.24 1 0 0 0 0 1 8.24
12 Ben Cooper 3 8.12 1 0 0 0 0 0 8.12
13 Kereama Mapu 3 7.98 1 0 0 0 0 1 7.98
14 Carl Robinson 3 7.89 1 0 0 0 0 0 7.89
15 Wayne Clough 3 7.19 1 0 0 0 0 0 7.19
16 Vratislav Knotek 2 6.24 1 0 0 0 0 0 6.24
17 Dylan Irvine 3 6.24 0 0 0 0 0 0 6.24
18 Mark Murray 1 6.04 1 1 0 0 0 0 6.04
19 Andy Clover 2 5.53 1 0 0 0 0 0 5.53
20 Kieran Waugh 1 5.24 1 1 0 0 0 0 5.24
21 Maria Pileff 2 4.92 1 0 0 0 0 0 4.92
22 Jayden Taia 2 4.66 1 0 0 0 0 0 4.66
23 Mike Oreilly 2 4.34 0 0 0 0 0 0 4.34
24 Keanu Carew 2 3.93 0 0 0 0 0 0 3.93
25 Brett Morris 3 3.81 0 0 0 0 0 0 3.81
26 Jason Boa 2 2.57 0 0 0 0 0 0 2.57
27 Juliet Kiore 1 2.16 0 0 0 0 0 0 2.16
28 Chris Churcher 1 2.11 0 0 0 0 0 0 2.11
29 Dean Hill 1 2.01 0 0 0 0 0 0 2.01
30 Gary Phillips 1 1.85 0 0 0 0 0 0 1.85
31 Malachi Ayre 1 1.59 0 0 0 0 0 0 1.59
32 Findley Mold 1 1.57 0 0 0 0 0 0 1.57
33 Sean Davis 1 1.41 0 0 0 0 0 0 1.41
34 David Egelstaff 1 1.37 0 0 0 0 0 0 1.37
35 Jason Bailey 1 1.34 0 0 0 0 0 0 1.34
 
Sum: 73 27 257.68
Avg: 2.09 7.36 7.36