Rockets POTY Leaderboard
Rockets POTY Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Total Final Tables Cashes 1st 2nd 3rd Bubble Rebuys KO's Total Points
1 Kereama Mapu 16 78.22 8 5 2 2 1 0 1 27.00 79.32
2 Wayne Clough 15 73.28 7 2 1 1 0 0 2 11.00 73.28
3 Fanie Nortje 13 67.45 8 4 2 2 1 2 0 29.00 67.45
4 Jayden Taia 18 67.11 8 3 1 1 0 1 0 24.00 71.23
5 Ben Cooper 12 60.25 7 4 1 0 2 0 0 20.50 60.25
6 Sio Mapu 17 59.17 10 4 0 3 1 1 4 29.00 61.38
7 Toby Beesley 13 56.84 6 4 2 1 0 0 4 24.00 56.84
8 Marcus Bell 13 51.46 6 2 1 0 0 0 0 14.00 51.46
9 Brendan Hollyman 15 49.72 5 3 1 1 1 0 2 14.00 49.72
10 Carl Robinson 15 45.87 6 0 0 0 1 2 1 9.00 45.87
11 Tatjana Zizic 14 45.42 7 1 0 1 0 1 1 9.00 45.42
12 Malachi Ayre 10 45.16 6 2 1 1 0 1 1 13.00 45.16
13 Kane Hames 7 40.93 4 3 2 0 1 0 0 14.00 40.93
14 Danna Lee 9 40.79 7 3 0 1 0 0 1 4.50 40.79
15 Caleb Troy 10 36.93 6 3 0 0 2 0 1 6.00 36.93
16 James Dunne 9 33.97 6 2 0 1 1 1 0 7.00 33.97
17 Gary Phillips 8 32.13 3 3 1 0 2 0 2 12.00 32.13
18 Jason Connolly 10 28.76 4 1 0 0 1 0 0 3.00 28.76
19 Juliet Kiore 10 26.79 3 0 0 0 0 0 1 7.00 26.79
20 Jason Bailey 4 25.53 3 2 1 0 0 1 0 4.00 25.53
21 Ash Millar 9 25.46 3 1 0 0 0 0 0 3.00 25.46
22 Kahu Goad 1 24.77 1 1 0 1 0 0 0 3.00 24.77
23 Paul Sharp 4 20.92 2 1 0 0 0 1 0 4.00 20.92
24 Rory Sharp 7 20.38 3 1 0 0 1 1 0 6.00 20.38
25 Kieran Waugh 3 19.41 3 2 0 1 0 1 0 5.00 19.41
26 Andy Clover 9 19.07 1 0 0 0 0 1 0 3.00 19.07
27 Dom Mold 9 18.18 2 0 0 0 0 0 1 8.00 18.18
28 Seth Turner 2 16.40 1 1 1 0 0 0 0 5.00 16.40
29 Maria Pileff 3 16.22 3 2 1 0 0 0 0 9.00 16.22
30 Brett Morris 5 16.17 2 1 0 1 0 1 2 4.00 16.17
31 Damon Kroupa 5 15.40 2 1 0 0 0 0 0 3.00 15.40
32 David Love 5 13.87 2 0 0 0 0 0 0 2.00 13.87
33 Mike Oreilly 4 12.07 1 1 0 0 1 0 0 4.00 12.07
34 Tom Dunn 3 11.78 2 1 0 0 0 0 0 2.00 11.78
35 Vratislav Knotek 7 11.63 1 0 0 0 0 0 2 2.00 11.63
36 Mark Murray 6 10.68 1 0 0 0 0 1 2 2.00 10.68
37 Randall Dixon 3 10.14 1 0 0 0 0 0 0 0.00 10.14
38 Logan Mokalei 1 9.29 1 0 0 0 0 1 0 7.00 9.29
39 Roger Caughley 1 8.26 1 0 0 0 0 0 0 2.00 8.26
40 Graham Bake 5 7.93 0 0 0 0 0 0 0 2.00 7.93
41 Staci Kohe 1 7.32 1 1 0 0 1 0 0 2.00 7.32
42 Jack Warren 2 6.84 1 0 0 0 0 1 0 0.00 6.84
43 Noah Qu 4 6.35 0 0 0 0 0 0 0 0.00 6.35
44 Dean Hill 2 6.06 2 0 0 0 0 0 0 2.00 6.06
45 Ricky Holley 1 6.05 1 1 0 0 1 0 0 2.00 6.05
46 Mike Butler 2 5.86 1 0 0 0 0 0 0 2.00 5.86
47 Bryan Hemi 1 5.72 0 0 0 0 0 0 0 1.00 5.72
48 Tom Mullen 2 5.49 1 0 0 0 0 0 0 0.00 5.49
49 Chris Churcher 2 5.24 0 0 0 0 0 0 0 1.00 5.24
50 Findley Mold 3 5.22 0 0 0 0 0 0 0 0.00 5.22
51 Luke Markland 2 5.05 0 0 0 0 0 0 0 3.00 5.05
52 Mick Whitcombe 2 4.78 1 1 0 0 0 0 1 5.00 4.78
53 Suzy Holmes 1 4.64 0 0 0 0 0 0 0 0.00 4.64
54 Shaun Goodfellow 1 4.37 0 0 0 0 0 0 0 0.00 4.37
55 Brendon Patrick 1 3.38 0 0 0 0 0 0 0 0.00 3.38
56 Nick Ferrier 1 3.23 0 0 0 0 0 0 0 0.00 3.23
57 Adam Colville 1 2.86 0 0 0 0 0 0 0 0.00 2.86
58 Cole Barker 2 2.72 0 0 0 0 0 0 0 0.00 2.72
59 Matenga Tuhakaraina 1 2.66 0 0 0 0 0 0 0 0.00 2.66
60 Michael Kazantzis 1 2.63 1 0 0 0 0 0 0 0.00 2.63
61 Sean Davis 1 2.56 0 0 0 0 0 0 0 0.00 2.56
62 Kathy Hemi 1 2.48 0 0 0 0 0 0 0 0.00 2.48
63 Jason Boa 1 2.06 0 0 0 0 0 0 0 0.00 2.06
64 Andy Wells 1 2.05 0 0 0 0 0 0 0 1.00 2.05
65 Billy Wolf 1 2.01 0 0 0 0 0 0 0 0.00 2.01
66 Ana Coleman 1 1.91 0 0 0 0 0 0 0 0.00 1.91
67 Arnas Zekas 1 1.22 0 0 0 0 0 0 0 0.00 1.22
68 Justin Kennedy 1 0.96 0 0 0 0 0 0 1 1.00 0.96
 
Sum: 371 162 30 377.00 1,392.96
Avg: 5.46 20.38 0.44 5.54 20.48