Rockets POTY Leaderboard
Rockets POTY Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Total Final Tables Cashes 1st 2nd 3rd Bubble Rebuys KO's Total Points
1 Kereama Mapu 43 124.82 19 12 3 4 2 2 7 60.00 179.77
2 Jayden Taia 43 118.80 24 10 2 3 1 2 0 57.00 181.88
3 Brendan Hollyman 43 116.91 19 10 2 4 3 1 3 47.33 171.15
4 Marcus Bell 30 111.19 17 9 2 1 1 0 0 36.00 139.96
5 Wayne Clough 44 110.16 20 6 1 2 2 1 8 40.33 166.19
6 Ben Cooper 34 107.15 17 8 2 0 3 1 5 47.50 140.56
7 Ash Millar 30 103.75 13 7 3 2 1 1 3 30.00 128.61
8 Dom Mold 32 95.79 15 5 2 1 3 4 8 42.00 122.00
9 Toby Beesley 37 92.06 13 8 2 2 2 1 6 63.00 123.72
10 Tatjana Zizic 34 90.39 16 4 2 2 0 4 2 33.00 126.66
11 Brett Morris 24 83.91 9 6 2 2 0 2 3 21.00 96.64
12 Gary Phillips 21 81.30 9 6 2 0 4 0 3 34.00 88.16
13 Malachi Ayre 24 81.04 11 4 2 1 0 1 3 19.00 95.18
14 Damon Kroupa 15 76.76 9 4 2 0 1 1 3 16.00 76.76
15 Carl Robinson 40 75.50 16 4 0 1 4 2 6 23.33 121.58
16 Mark Murray 22 71.04 9 4 1 2 0 3 6 33.00 79.14
17 Sio Mapu 45 70.84 20 4 0 3 1 3 6 50.00 125.21
18 Andy Clover 25 70.71 7 5 1 1 1 1 1 25.00 85.66
19 Jason Connolly 26 69.20 12 4 0 2 1 0 1 11.00 88.31
20 James Dunne 20 64.64 11 4 1 2 1 2 1 13.00 73.11
21 Dylan Irvine 19 58.07 5 2 1 0 0 0 6 19.00 62.24
22 Mike Oreilly 17 57.08 5 4 0 2 1 0 0 21.00 59.71
23 Maria Pileff 20 56.41 11 3 1 0 0 0 3 14.00 64.80
24 Caleb Troy 13 55.79 8 4 0 1 2 0 2 12.00 55.79
25 Noah Qu 23 50.40 7 2 0 0 0 2 1 8.00 60.78
26 Kieran Waugh 10 49.25 7 5 0 1 1 1 0 14.00 49.25
27 Chris Churcher 12 46.70 5 2 1 0 0 1 0 10.00 46.70
28 Dean Hill 12 46.20 7 3 0 2 1 0 1 10.00 46.20
29 Ricky Holley 10 43.51 7 3 0 1 2 2 1 12.00 43.51
30 Danna Lee 10 42.99 7 3 0 1 0 0 1 4.50 42.99
31 Juliet Kiore 12 42.11 4 1 1 0 0 0 1 15.00 42.11
32 Kane Hames 7 40.93 4 3 2 0 1 0 0 14.00 40.93
33 Jason Bailey 9 40.28 5 3 1 0 1 1 0 7.00 40.28
34 Luke Markland 9 39.26 4 2 0 1 0 0 2 14.00 39.26
35 David Love 11 33.04 5 1 0 0 0 0 0 7.00 33.04
36 Vratislav Knotek 16 30.77 3 0 0 0 0 0 2 12.00 32.03
37 Mike Butler 10 27.98 3 2 0 0 0 0 0 5.00 27.98
38 Paul Sharp 5 26.37 3 1 0 0 0 1 0 4.00 26.37
39 Kahu Goad 1 24.77 1 1 0 1 0 0 0 3.00 24.77
40 Findley Mold 8 23.19 2 1 0 0 1 1 0 7.00 23.19
41 Rory Sharp 7 20.38 3 1 0 0 1 1 0 6.00 20.38
42 Seth Turner 3 19.32 2 1 1 0 0 0 0 5.00 19.32
43 Andrew Dobson 4 16.91 1 1 1 0 0 0 0 3.00 16.91
44 Tom Mullen 6 15.50 2 0 0 0 0 0 0 0.00 15.50
45 Nick Ferrier 4 14.40 1 1 0 0 1 0 0 2.00 14.40
46 David Egelstaff 2 14.12 1 1 1 0 0 0 0 3.00 14.12
47 Tom Dunn 3 11.78 2 1 0 0 0 0 0 2.00 11.78
48 Brad Speight 1 11.25 1 1 0 1 0 0 0 7.00 11.25
49 Randall Dixon 3 10.14 1 0 0 0 0 0 0 0.00 10.14
50 Logan Mokalei 1 9.29 1 0 0 0 0 1 0 7.00 9.29
51 Kathy Hemi 3 9.15 1 0 0 0 0 1 2 1.00 9.15
52 Jason Boa 5 8.92 1 0 0 0 0 0 1 1.00 8.92
53 Grant Chaney 1 8.66 1 1 0 0 1 0 0 0.00 8.66
54 Bryan Hemi 3 8.35 0 0 0 0 0 0 1 1.00 8.35
55 Roger Caughley 1 8.26 1 0 0 0 0 0 0 2.00 8.26
56 Killian Condamine 2 7.99 2 0 0 0 0 0 0 4.00 7.99
57 Graham Bake 5 7.93 0 0 0 0 0 0 0 2.00 7.93
58 Staci Kohe 1 7.32 1 1 0 0 1 0 0 2.00 7.32
59 Oliver Tissington 1 6.89 1 1 0 0 1 0 0 2.00 6.89
60 Jack Warren 2 6.84 1 0 0 0 0 1 0 0.00 6.84
61 Sean Davis 3 6.42 0 0 0 0 0 0 0 1.00 6.42
62 Keanu Carew 4 5.96 0 0 0 0 0 0 2 2.00 5.96
63 Aaron Macdonald 2 5.40 1 0 0 0 0 0 1 4.00 5.40
64 Mick Whitcombe 2 4.78 1 1 0 0 0 0 1 5.00 4.78
65 Bucky Hemahema 2 4.70 0 0 0 0 0 0 0 0.00 4.70
66 Suzy Holmes 1 4.64 0 0 0 0 0 0 0 0.00 4.64
67 Adam Colville 2 4.60 0 0 0 0 0 0 0 0.00 4.60
68 Shaun Goodfellow 1 4.37 0 0 0 0 0 0 0 0.00 4.37
69 Ana Coleman 2 3.51 0 0 0 0 0 0 0 0.00 3.51
70 Josiah Thompson 1 3.48 0 0 0 0 0 0 0 0.00 3.48
71 Al Ashcroft 1 3.41 0 0 0 0 0 0 0 0.00 3.41
72 Brendon Patrick 1 3.38 0 0 0 0 0 0 0 0.00 3.38
73 Jack Baker 2 3.16 0 0 0 0 0 0 1 0.00 3.16
74 Rebecca Fraser 1 2.89 0 0 0 0 0 0 0 1.00 2.89
75 Tahana Little 1 2.83 1 0 0 0 0 0 0 0.00 2.83
76 Cole Barker 2 2.72 0 0 0 0 0 0 0 0.00 2.72
77 Matenga Tuhakaraina 1 2.66 0 0 0 0 0 0 0 0.00 2.66
78 Michael Kazantzis 1 2.63 1 0 0 0 0 0 0 0.00 2.63
79 Nick Derecourt 1 2.17 0 0 0 0 0 0 1 0.00 2.17
80 Andy Wells 1 2.05 0 0 0 0 0 0 0 1.00 2.05
81 Billy Wolf 1 2.01 0 0 0 0 0 0 0 0.00 2.01
82 John Haddock 1 1.99 0 0 0 0 0 0 0 0.00 1.99
83 Vincent Kammerer 1 1.95 0 0 0 0 0 0 1 6.00 1.95
84 Ollie Lawrence 1 1.73 0 0 0 0 0 0 0 1.00 1.73
85 Johann Kotze 1 1.71 0 0 0 0 0 0 0 0.00 1.71
86 Matt Lott 1 1.65 0 0 0 0 0 0 0 1.00 1.65
87 Nathan Geddes 1 1.64 0 0 0 0 0 0 1 0.00 1.64
88 Jakob Tootell 1 1.40 0 0 0 0 0 0 1 3.00 1.40
89 Izayah Tuitupou-Kutu 1 1.27 0 0 0 0 0 0 1 0.00 1.27
90 Arnas Zekas 1 1.22 0 0 0 0 0 0 0 0.00 1.22
91 John Parker 1 1.09 0 0 0 0 0 0 0 0.00 1.09
92 Tom Conlon 1 1.02 0 0 0 0 0 0 1 0.00 1.02
93 Justin Kennedy 1 0.96 0 0 0 0 0 0 1 0.00 0.96
 
Sum: 1,003 431 113 1,050.99 3,754.58
Avg: 10.67 33.04 1.2 11.18 39.94