Rockets POTY Leaderboard
Rockets POTY Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Kereama Mapu 26 102.24 14 9 2 3 2 1 119.71
2 Jayden Taia 28 93.33 16 5 2 1 0 2 117.37
3 Fanie Nortje 23 92.98 10 5 3 2 1 2 103.15
4 Wayne Clough 27 91.28 14 4 1 1 1 0 110.11
5 Ben Cooper 21 81.78 11 5 1 0 3 1 90.04
6 Brendan Hollyman 26 75.73 11 6 1 3 2 1 93.25
7 Toby Beesley 23 74.77 10 6 2 2 0 0 84.50
8 Marcus Bell 19 69.15 9 4 1 0 1 0 74.38
9 Sio Mapu 29 67.03 16 4 0 3 1 2 89.53
10 Tatjana Zizic 23 65.94 11 2 1 1 0 3 77.80
11 Ash Millar 15 63.25 6 3 2 0 0 0 63.25
12 Caleb Troy 13 55.79 8 4 0 1 2 0 55.79
13 Jason Connolly 16 55.35 8 3 0 1 1 0 56.60
14 Malachi Ayre 14 53.10 7 2 1 1 0 1 53.10
15 Dom Mold 18 52.32 7 1 1 0 1 2 55.76
16 Carl Robinson 23 49.30 8 0 0 0 1 2 61.41
17 Brett Morris 11 48.64 4 3 1 2 0 1 48.64
18 James Dunne 13 47.81 8 3 1 1 1 1 47.81
19 Danna Lee 10 42.99 7 3 0 1 0 0 42.99
20 Kane Hames 7 40.93 4 3 2 0 1 0 40.93
21 Andy Clover 13 40.21 3 2 0 1 1 1 40.21
22 Juliet Kiore 11 39.95 4 1 1 0 0 0 39.95
23 Jason Bailey 8 38.94 5 3 1 0 1 1 38.94
24 Mark Murray 10 37.12 4 2 1 1 0 1 37.12
25 Gary Phillips 11 36.75 3 3 1 0 2 0 36.75
26 Maria Pileff 9 35.22 7 3 1 0 0 0 35.22
27 Mike Oreilly 8 31.20 4 3 0 1 1 0 31.20
28 Kieran Waugh 6 29.51 5 3 0 1 0 1 29.51
29 Dean Hill 5 25.72 5 2 0 1 1 0 25.72
30 Kahu Goad 1 24.77 1 1 0 1 0 0 24.77
31 David Love 9 23.84 3 0 0 0 0 0 23.84
32 Paul Sharp 4 20.92 2 1 0 0 0 1 20.92
33 Rory Sharp 7 20.38 3 1 0 0 1 1 20.38
34 Seth Turner 3 19.32 2 1 1 0 0 0 19.32
35 Chris Churcher 6 18.14 2 1 0 0 0 1 18.14
36 Noah Qu 9 18.00 1 1 0 0 0 0 18.00
37 Andrew Dobson 4 16.91 1 1 1 0 0 0 16.91
38 Damon Kroupa 6 16.74 2 1 0 0 0 0 16.74
39 Tom Mullen 6 15.50 2 0 0 0 0 0 15.50
40 Vratislav Knotek 9 15.06 1 0 0 0 0 0 15.06
41 Luke Markland 5 13.53 1 0 0 0 0 0 13.53
42 Findley Mold 5 13.01 1 1 0 0 1 0 13.01
43 David Egelstaff 1 12.75 1 1 1 0 0 0 12.75
44 Nick Ferrier 3 12.48 1 1 0 0 1 0 12.48
45 Tom Dunn 3 11.78 2 1 0 0 0 0 11.78
46 Brad Speight 1 11.25 1 1 0 1 0 0 11.25
47 Randall Dixon 3 10.14 1 0 0 0 0 0 10.14
48 Logan Mokalei 1 9.29 1 0 0 0 0 1 9.29
49 Mike Butler 3 8.30 1 0 0 0 0 0 8.30
50 Roger Caughley 1 8.26 1 0 0 0 0 0 8.26
51 Killian Condamine 2 7.99 2 0 0 0 0 0 7.99
52 Graham Bake 5 7.93 0 0 0 0 0 0 7.93
53 Staci Kohe 1 7.32 1 1 0 0 1 0 7.32
54 Bryan Hemi 2 7.26 0 0 0 0 0 0 7.26
55 Oliver Tissington 1 6.89 1 1 0 0 1 0 6.89
56 Jack Warren 2 6.84 1 0 0 0 0 1 6.84
57 Kathy Hemi 2 6.69 1 0 0 0 0 1 6.69
58 Dylan Irvine 3 6.59 1 0 0 0 0 0 6.59
59 Ricky Holley 1 6.05 1 1 0 0 1 0 6.05
60 Sean Davis 2 5.01 0 0 0 0 0 0 5.01
61 Mick Whitcombe 2 4.78 1 1 0 0 0 0 4.78
62 Suzy Holmes 1 4.64 0 0 0 0 0 0 4.64
63 Adam Colville 2 4.60 0 0 0 0 0 0 4.60
64 Shaun Goodfellow 1 4.37 0 0 0 0 0 0 4.37
65 Aaron Macdonald 1 4.17 1 0 0 0 0 0 4.17
66 Ana Coleman 2 3.51 0 0 0 0 0 0 3.51
67 Josiah Thompson 1 3.48 0 0 0 0 0 0 3.48
68 Brendon Patrick 1 3.38 0 0 0 0 0 0 3.38
69 Cole Barker 2 2.72 0 0 0 0 0 0 2.72
70 Matenga Tuhakaraina 1 2.66 0 0 0 0 0 0 2.66
71 Michael Kazantzis 1 2.63 1 0 0 0 0 0 2.63
72 Jason Boa 1 2.06 0 0 0 0 0 0 2.06
73 Andy Wells 1 2.05 0 0 0 0 0 0 2.05
74 Billy Wolf 1 2.01 0 0 0 0 0 0 2.01
75 John Haddock 1 1.99 0 0 0 0 0 0 1.99
76 Matt Lott 1 1.65 0 0 0 0 0 0 1.65
77 Nathan Geddes 1 1.64 0 0 0 0 0 0 1.64
78 Izayah Tuitupou-Kutu 1 1.27 0 0 0 0 0 0 1.27
79 Arnas Zekas 1 1.22 0 0 0 0 0 0 1.22
80 John Parker 1 1.09 0 0 0 0 0 0 1.09
81 Tom Conlon 1 1.02 0 0 0 0 0 0 1.02
82 Jack Baker 1 0.99 0 0 0 0 0 0 0.99
83 Justin Kennedy 1 0.96 0 0 0 0 0 0 0.96
84 Keanu Carew 1 0.91 0 0 0 0 0 0 0.91
 
Sum: 605 271 2,249.48
Avg: 7.2 24.85 26.78