Online Leaderboard
Online Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 David Love 11 45.67 8 4 2 1 1 1 0.00 52.44
2 Adam Colville 9 36.94 4 3 1 2 0 0 1.00 40.17
3 Kieran Waugh 11 36.80 7 2 1 1 0 1 0.00 43.81
4 Dylan Irvine 9 34.72 6 2 2 0 0 0 0.00 37.37
5 Jason Connolly 11 29.60 5 3 0 1 2 0 0.00 35.84
6 Keanu Carew 6 28.96 4 2 1 1 0 0 1.00 28.96
7 Wayne Clough 9 28.34 5 3 0 1 2 0 0.00 31.17
8 Jason Bailey 5 26.91 4 1 1 0 0 2 0.00 26.91
9 Val Mcgowan 11 25.83 5 1 0 1 0 1 0.00 32.28
10 Kerry Pearse 10 25.35 5 1 0 1 0 2 0.00 30.42
11 Brad Scott 2 24.34 2 2 2 0 0 0 3.00 24.34
12 Toby Beesley 11 23.74 7 0 0 0 0 1 0.00 31.51
13 Brett Morris 6 21.95 4 2 0 0 2 0 0.00 21.95
14 Ana Coleman 5 20.56 4 1 0 1 0 1 0.00 20.56
15 Al Ashcroft 6 19.40 3 1 0 1 0 0 0.00 19.40
16 Ben Cooper 8 19.27 4 1 0 0 1 0 0.00 20.55
17 Roger Caughley 8 19.01 4 1 0 0 1 0 0.00 20.60
18 Karen Scott 6 17.69 3 1 0 0 1 1 0.00 17.69
19 Damon Kroupa 7 16.84 5 0 0 0 0 0 0.00 16.84
20 Andy Clover 7 16.02 3 0 0 0 0 0 0.00 16.02
21 Dom Mold 2 13.09 1 1 1 0 0 0 0.00 13.09
22 Michael Thwaites 5 11.75 1 0 0 0 0 1 0.00 11.75
23 Lizzie Mcdonnell 5 10.50 1 0 0 0 0 0 0.00 10.50
24 Kathy Hemi 1 5.74 1 1 0 0 1 0 0.00 5.74
25 Tatjana Zizic 2 4.54 2 0 0 0 0 0 0.00 4.54
26 Tahana Little 1 3.48 1 0 0 0 0 0 0.00 3.48
27 Mick Whitcombe 2 3.02 0 0 0 0 0 0 0.00 3.02
28 Brendon Patrick 1 1.74 0 0 0 0 0 0 0.00 1.74
29 Adam Mckay 1 1.44 0 0 0 0 0 0 0.00 1.44
30 Kevin Mulcahy 1 1.35 0 0 0 0 0 0 0.00 1.35
 
Sum: 179 99 5.00 625.48
Avg: 5.97 19.15 0.17 20.85