Overall Leaderboard
Overall Leaderboard
(click on a column heading to sort)
# Name Games Top 12 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 Brendan Hollyman 18 91.72 13 8 3 2 2 0 30.50 106.14
2 Jason Connolly 22 91.07 14 10 2 2 6 0 15.00 110.37
3 Kieran Waugh 21 71.52 16 6 1 3 0 1 19.00 90.84
4 Wayne Clough 25 63.85 14 8 1 2 3 0 14.00 86.70
5 Dom Mold 12 63.61 4 4 3 1 0 0 16.00 63.61
6 Sio Mapu 18 58.71 8 5 1 2 0 1 30.00 66.55
7 Dylan Irvine 20 58.01 10 4 2 0 0 1 16.00 69.80
8 David Love 13 57.52 9 4 2 1 1 2 1.00 58.84
9 Ben Cooper 24 55.31 13 4 1 0 2 2 13.50 76.47
10 Keanu Carew 15 49.98 7 3 2 1 0 0 8.00 53.62
11 Carl Robinson 18 48.55 8 5 1 0 3 0 11.00 58.12
12 Brett Morris 18 48.30 8 3 1 0 2 1 4.00 56.13
13 Adam Colville 10 42.95 5 3 1 2 0 0 3.00 42.95
14 Jason Bailey 12 42.59 5 1 1 0 0 2 1.00 42.59
15 Toby Beesley 21 42.50 10 1 0 0 1 1 6.00 57.43
16 Noah Qu 18 41.71 9 1 0 0 0 1 13.00 51.21
17 Andy Clover 15 41.34 8 2 0 1 1 0 8.00 45.24
18 Ash Millar 8 40.08 5 4 0 1 3 0 15.00 40.08
19 Damon Kroupa 11 39.39 7 1 1 0 0 0 4.00 39.39
20 Aaron Macdonald 10 35.06 7 3 1 0 1 0 11.00 35.06
21 Val Mcgowan 11 32.28 5 1 0 1 0 1 0.00 32.28
22 Kerry Pearse 10 30.42 5 1 0 1 0 2 0.00 30.42
23 Sean Davis 11 29.99 5 2 0 2 0 0 11.00 29.99
24 Kereama Mapu 9 29.15 5 2 0 0 0 2 8.00 29.15
25 Mike Butler 8 29.08 5 2 0 0 0 2 7.00 29.08
26 Brad Scott 3 27.48 3 2 2 0 0 0 3.00 27.48
27 Karen Scott 8 27.24 4 2 0 1 1 1 2.00 27.24
28 Mark Murray 7 27.13 3 3 0 2 0 0 8.00 27.13
29 Ana Coleman 6 26.85 5 2 0 1 0 1 3.00 26.85
30 Luke Markland 8 23.79 3 1 1 0 0 2 11.00 23.79
31 Stephen Rawlinson 5 23.26 2 1 1 0 0 0 14.00 23.26
32 Marcus Bell 8 23.14 3 1 0 0 0 0 8.00 23.14
33 Trevor Flutey 6 22.08 2 1 1 0 0 0 11.00 22.08
34 Jayden Taia 10 21.49 4 0 0 0 0 0 2.00 21.49
35 Ricky Holley 6 20.92 3 1 0 0 1 2 8.00 20.92
36 Roger Caughley 8 20.60 4 1 0 0 1 0 0.00 20.60
37 James Dunne 8 19.83 4 0 0 0 0 1 3.00 19.83
38 Al Ashcroft 6 19.40 3 1 0 1 0 0 0.00 19.40
39 Suzy Holmes 5 19.24 2 1 1 0 0 0 2.00 19.24
40 Tahana Little 8 18.75 2 0 0 0 0 0 8.00 18.75
41 Vratislav Knotek 6 17.80 3 1 0 1 0 0 3.00 17.80
42 Malachi Ayre 3 17.22 1 1 1 0 0 0 5.00 17.22
43 Debbie Waugh 7 17.04 2 0 0 0 0 1 4.00 17.04
44 Gary Phillips 4 11.82 1 1 0 0 1 0 1.00 11.82
45 Max Kerr 2 11.76 1 1 0 1 0 0 2.00 11.76
46 Michael Thwaites 5 11.75 1 0 0 0 0 1 0.00 11.75
47 Lizzie Mcdonnell 6 11.67 1 0 0 0 0 0 0.00 11.67
48 Will Holmes 1 10.48 1 1 0 1 0 0 0.00 10.48
49 Chris Churcher 6 9.46 0 0 0 0 0 0 0.00 9.46
50 Juliet Kiore 3 8.92 2 0 0 0 0 0 2.00 8.92
51 Randall Dixon 1 7.96 1 1 0 1 0 0 6.00 7.96
52 Greg Dunne 1 7.32 1 1 0 0 1 0 4.00 7.32
53 Kathy Hemi 2 6.99 1 1 0 0 1 0 0.00 6.99
54 Maria Pileff 3 6.63 1 0 0 0 0 0 1.00 6.63
55 Mike Oreilly 3 6.16 0 0 0 0 0 0 1.00 6.16
56 Owen Patterson 2 5.19 1 0 0 0 0 1 3.00 5.19
57 Tatjana Zizic 2 4.54 2 0 0 0 0 0 0.00 4.54
58 Nick Tunbridge 2 4.30 0 0 0 0 0 0 3.00 4.30
59 Bryan Hemi 1 3.70 1 0 0 0 0 1 2.00 3.70
60 Russel Zittersteijn 1 3.53 1 0 0 0 0 0 1.00 3.53
61 Jade Pirere 1 3.49 1 0 0 0 0 0 3.00 3.49
62 David Egelstaff 2 3.14 0 0 0 0 0 0 0.00 3.14
63 Seal Mccoy 1 3.08 1 0 0 0 0 0 2.00 3.08
64 Mick Whitcombe 2 3.02 0 0 0 0 0 0 0.00 3.02
65 Jarom Moka 1 2.98 1 0 0 0 0 0 1.00 2.98
66 Richard Denby 1 2.57 0 0 0 0 0 0 0.00 2.57
67 Jason Boa 2 2.57 0 0 0 0 0 0 0.00 2.57
68 Damian Horgan 1 2.39 1 0 0 0 0 0 1.00 2.39
69 Dean Hill 1 2.01 0 0 0 0 0 0 0.00 2.01
70 Bonnar Anderson 1 1.93 0 0 0 0 0 0 0.00 1.93
71 Brendon Patrick 1 1.74 0 0 0 0 0 0 0.00 1.74
72 Vincent Kammerer 1 1.68 0 0 0 0 0 0 0.00 1.68
73 Kelly-Joy Hargreaves 1 1.66 0 0 0 0 0 0 0.00 1.66
74 Kesler Dunne 1 1.63 0 0 0 0 0 0 1.00 1.63
75 Findley Mold 1 1.57 0 0 0 0 0 0 0.00 1.57
76 Adam Mckay 1 1.44 0 0 0 0 0 0 0.00 1.44
77 Cam Duff 1 1.38 0 0 0 0 0 0 0.00 1.38
78 Kevin Mulcahy 1 1.35 0 0 0 0 0 0 0.00 1.35
79 Vaa Afa 1 1.28 0 0 0 0 0 0 0.00 1.28
80 Rockstar 1 1.27 0 0 0 0 0 0 0.00 1.27
81 Tony Ridge 1 0.85 0 0 0 0 0 0 0.00 0.85
 
Sum: 565 278 394.00 1,970.53
Avg: 6.98 22.26 4.86 24.33