Autumn League Overall Leaderboard
Autumn League Overall Leaderboard
(click on a column heading to sort)
# Name Games Top 12 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Tatjana Zizic 15 71.46 12 4 3 1 0 3 76.01
2 Jason Connolly 9 48.05 6 3 1 2 0 1 48.05
3 Wayne Clough 14 41.62 8 3 1 0 2 0 44.05
4 Fanie Nortje 12 39.13 3 3 1 1 0 0 39.13
5 Kathy Hemi 6 39.06 6 4 1 2 1 0 39.06
6 Brett Morris 9 32.35 3 1 1 0 0 0 32.35
7 Sio Mapu 10 29.16 4 2 1 0 0 0 29.16
8 Jason Bailey 9 27.67 5 2 0 0 2 0 27.67
9 Karen Scott 5 25.88 4 2 1 0 1 0 25.88
10 Kevin Mulcahy 3 25.05 3 2 1 1 0 0 25.05
11 David Love 9 24.79 4 0 0 0 0 1 24.79
12 Brendan Hollyman 5 23.16 2 2 0 2 0 0 23.16
13 Jayden Taia 5 21.98 2 1 1 0 0 0 21.98
14 Andrew Dobson 6 21.58 3 1 1 0 0 0 21.58
15 Kerry Pearse 4 18.92 3 2 0 1 1 0 18.92
16 Damon Kroupa 5 18.36 4 1 0 0 1 0 18.36
17 Mike Butler 3 17.98 2 1 1 0 0 0 17.98
18 Ben Cooper 9 17.76 1 0 0 0 0 0 17.76
19 Toby Beesley 7 16.56 2 1 0 0 0 0 16.56
20 Kereama Mapu 4 16.00 2 2 0 0 1 0 16.00
21 Noah Qu 8 15.17 1 0 0 0 0 0 15.17
22 Luke Markland 8 14.93 4 0 0 0 0 1 14.93
23 Mick Whitcombe 3 14.63 3 1 0 1 0 0 14.63
24 Dom Mold 5 13.78 2 0 0 0 0 1 13.78
25 Val Mcgowan 5 13.40 1 1 0 0 1 0 13.40
26 Mark Murray 1 13.16 1 1 1 0 0 0 13.16
27 Bryan Hemi 5 13.09 2 1 0 0 0 0 13.09
28 Chris Churcher 4 12.90 2 1 0 0 0 1 12.90
29 Brad Scott 5 12.77 2 0 0 0 0 1 12.77
30 Vincent Kammerer 3 11.92 2 1 0 1 0 0 11.92
31 Brad Speight 1 11.25 1 1 0 1 0 0 11.25
32 Maria Pileff 4 11.19 3 0 0 0 0 0 11.19
33 Mike Oreilly 3 10.36 2 1 0 0 0 0 10.36
34 Ash Millar 4 10.08 1 0 0 0 0 0 10.08
35 Sean Davis 4 9.89 3 0 0 0 0 0 9.89
36 Killian Condamine 2 9.88 2 1 0 0 1 1 9.88
37 Aaron Macdonald 5 9.85 1 1 0 1 0 0 9.85
38 Dylan Irvine 4 9.34 2 0 0 0 0 0 9.34
39 Nick Ferrier 2 9.25 1 1 0 0 1 0 9.25
40 Al Ashcroft 3 9.25 1 0 0 0 0 1 9.25
41 Brendon Patrick 4 9.11 2 0 0 0 0 0 9.11
42 Dean Hill 1 8.56 1 1 0 1 0 0 8.56
43 Carl Robinson 5 8.28 1 0 0 0 0 0 8.28
44 James Dunne 4 8.11 1 0 0 0 0 0 8.11
45 Marcus Bell 2 8.09 1 1 0 0 0 0 8.09
46 Findley Mold 2 7.79 1 1 0 0 1 0 7.79
47 Kieran Waugh 3 7.46 1 1 0 0 0 0 7.46
48 Oliver Tissington 1 6.89 1 1 0 0 1 0 6.89
49 Trevor Flutey 1 6.74 1 1 0 0 1 0 6.74
50 Roger Caughley 2 6.05 2 0 0 0 0 0 6.05
51 Ricky Holley 2 5.53 1 0 0 0 0 1 5.53
52 Michael Thwaites 2 4.62 0 0 0 0 0 0 4.62
53 Suzy Holmes 2 4.50 1 0 0 0 0 0 4.50
54 Owen Patterson 1 4.49 1 0 0 0 0 1 4.49
55 Andy Clover 3 4.15 0 0 0 0 0 0 4.15
56 Adam Colville 3 4.08 0 0 0 0 0 0 4.08
57 Fox Thomas 2 3.80 0 0 0 0 0 0 3.80
58 Killian Condamine 1 3.75 1 0 0 0 0 0 3.75
59 Stephen Rawlinson 1 3.13 1 0 0 0 0 0 3.13
60 Nick Riddell 1 3.04 1 0 0 0 0 1 3.04
61 Malachi Ayre 2 3.03 0 0 0 0 0 0 3.03
62 Ana Coleman 2 2.92 0 0 0 0 0 0 2.92
63 Gary Phillips 2 2.81 0 0 0 0 0 0 2.81
64 Tom Mullen 1 2.75 1 0 0 0 0 0 2.75
65 John Haddock 1 1.99 0 0 0 0 0 0 1.99
66 John Tatana 1 1.79 0 0 0 0 0 0 1.79
67 Debbie Waugh 1 1.77 0 0 0 0 0 0 1.77
68 Tim Reeves 1 1.64 0 0 0 0 0 0 1.64
69 Max Kerr 1 1.56 0 0 0 0 0 0 1.56
70 Kara Alexis 1 1.35 0 0 0 0 0 0 1.35
71 Johnson Kashyap 1 1.17 0 0 0 0 0 0 1.17
72 John Parker 1 1.09 0 0 0 0 0 0 1.09
73 Mike Lucas 1 0.95 0 0 0 0 0 0 0.95
 
Sum: 287 135 962.58
Avg: 3.93 13.09 13.19