Winter League Overall Leaderboard
Winter League Overall Leaderboard
(click on a column heading to sort)
# Name Games Top 12 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Brendan Hollyman 6 48.86 4 4 2 1 1 0 48.86
2 Kieran Waugh 8 30.34 6 2 0 1 0 0 30.34
3 Damon Kroupa 6 28.30 5 1 1 0 0 0 28.30
4 Dylan Irvine 8 26.77 3 1 1 0 0 0 26.77
5 Dom Mold 3 26.60 2 2 1 1 0 0 26.60
6 Ben Cooper 9 25.01 3 1 1 0 0 0 25.01
7 Wayne Clough 9 24.30 3 2 0 1 0 0 24.30
8 Toby Beesley 7 23.33 4 1 0 0 1 0 23.33
9 Jason Connolly 6 22.61 2 2 0 1 1 0 22.61
10 Noah Qu 6 21.67 4 1 0 0 0 1 21.67
11 Carl Robinson 6 21.51 4 2 0 0 2 0 21.51
12 Ash Millar 3 18.90 2 2 0 1 1 0 18.90
13 Sio Mapu 6 17.48 2 1 0 0 0 1 17.48
14 Keanu Carew 3 16.12 1 1 1 0 0 0 16.12
15 Andy Clover 5 15.10 4 0 0 0 0 0 15.10
16 Ricky Holley 4 15.07 2 1 0 0 1 1 15.07
17 David Love 4 15.04 3 1 0 1 0 0 15.04
18 Suzy Holmes 3 14.62 1 1 1 0 0 0 14.62
19 Jason Bailey 2 13.53 1 1 1 0 0 0 13.53
20 Brett Morris 6 13.43 1 1 0 0 1 0 13.43
21 Val Mcgowan 4 13.17 2 1 0 1 0 0 13.17
22 Kerry Pearse 4 13.13 2 0 0 0 0 2 13.13
23 Brad Scott 1 11.49 1 1 1 0 0 0 11.49
24 Mike Butler 2 10.40 2 2 0 0 0 0 10.40
25 Max Kerr 1 10.27 1 1 0 1 0 0 10.27
26 Karen Scott 3 10.09 2 1 0 0 1 0 10.09
27 Al Ashcroft 2 9.93 1 1 0 1 0 0 9.93
28 Adam Colville 4 9.50 1 0 0 0 0 0 9.50
29 Marcus Bell 3 9.34 1 1 0 0 0 0 9.34
30 Lizzie Mcdonald 4 9.22 1 0 0 0 0 0 9.22
31 Vratislav Knotek 3 8.78 2 0 0 0 0 0 8.78
32 Michael Thwaites 3 8.18 1 0 0 0 0 1 8.18
33 Kereama Mapu 3 7.98 1 0 0 0 0 1 7.98
34 Sean Davis 4 7.05 1 0 0 0 0 0 7.05
35 Mark Murray 2 6.88 1 1 0 0 0 0 6.88
36 Jayden Taia 3 6.39 1 0 0 0 0 0 6.39
37 Mike Oreilly 3 6.16 0 0 0 0 0 0 6.16
38 Trevor Flutey 2 5.98 1 0 0 0 0 0 5.98
39 Debbie Waugh 2 5.97 1 0 0 0 0 0 5.97
40 Kathy Hemi 1 5.74 1 1 0 0 1 0 5.74
41 Aaron Macdonald 3 5.56 1 0 0 0 0 0 5.56
42 Roger Caughley 2 5.49 2 0 0 0 0 0 5.49
43 Stephen Rawlinson 2 4.99 1 0 0 0 0 0 4.99
44 Maria Pileff 2 4.92 1 0 0 0 0 0 4.92
45 Ana Coleman 1 4.60 1 0 0 0 0 1 4.60
46 Alexander Altukhov 1 4.10 1 0 0 0 0 1 4.10
47 Owen Patterson 1 3.70 1 0 0 0 0 1 3.70
48 Seal Mccoy 1 3.08 1 0 0 0 0 0 3.08
49 Luke Markland 2 2.83 0 0 0 0 0 0 2.83
50 Jason Boa 2 2.57 0 0 0 0 0 0 2.57
51 Nick Tunbridge 1 2.20 0 0 0 0 0 0 2.20
52 Juliet Kiore 1 2.16 0 0 0 0 0 0 2.16
53 Chris Churcher 1 2.11 0 0 0 0 0 0 2.11
54 Dean Hill 1 2.01 0 0 0 0 0 0 2.01
55 Bonnar Anderson 1 1.93 0 0 0 0 0 0 1.93
56 Gary Phillips 1 1.85 0 0 0 0 0 0 1.85
57 Johann Kotze 1 1.82 0 0 0 0 0 0 1.82
58 Brendon Patrick 1 1.74 0 0 0 0 0 0 1.74
59 Vincent Kammerer 1 1.68 0 0 0 0 0 0 1.68
60 Malachi Ayre 1 1.59 0 0 0 0 0 0 1.59
61 Findley Mold 1 1.57 0 0 0 0 0 0 1.57
62 David Egelstaff 1 1.37 0 0 0 0 0 0 1.37
63 Kevin Mulcahy 1 1.35 0 0 0 0 0 0 1.35
64 Octavia Hanley 1 1.34 0 0 0 0 0 0 1.34
65 Vaa Afa 1 1.28 0 0 0 0 0 0 1.28
66 Jimmy Argo 1 1.23 0 0 0 0 0 0 1.23
 
Sum: 197 90 683.31
Avg: 2.98 10.35 10.35