OShedigans Leaderboard
OShedigans Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 Brendan Hollyman 9 46.07 7 5 1 1 2 0 19.00 50.39
2 Carl Robinson 9 32.32 6 4 1 0 3 0 7.00 35.71
3 Wayne Clough 8 31.39 6 4 1 1 0 0 8.00 32.89
4 Aaron Macdonald 10 30.41 7 3 1 0 1 0 11.00 35.06
5 Sio Mapu 8 27.33 3 2 1 0 0 0 13.00 28.15
6 Sean Davis 10 24.63 5 2 0 2 0 0 11.00 28.58
7 Stephen Rawlinson 5 23.26 2 1 1 0 0 0 14.00 23.26
8 Ben Cooper 6 23.00 5 1 1 0 0 1 4.00 23.00
9 Noah Qu 8 22.89 4 1 0 0 0 1 8.00 24.15
10 Luke Markland 8 22.88 3 1 1 0 0 2 11.00 23.79
11 Trevor Flutey 6 22.08 2 1 1 0 0 0 11.00 22.08
12 Suzy Holmes 5 19.24 2 1 1 0 0 0 2.00 19.24
13 Debbie Waugh 7 17.04 2 0 0 0 0 1 4.00 17.04
14 Kieran Waugh 6 17.02 5 0 0 0 0 0 4.00 17.02
15 James Dunne 5 12.79 3 0 0 0 0 1 2.00 12.79
16 Max Kerr 2 11.76 1 1 0 1 0 0 2.00 11.76
17 Will Holmes 1 10.48 1 1 0 1 0 0 0.00 10.48
18 Jason Connolly 2 10.05 2 2 0 0 2 0 0.00 10.05
19 Karen Scott 2 9.55 1 1 0 1 0 0 2.00 9.55
20 Jayden Taia 4 8.40 2 0 0 0 0 0 2.00 8.40
21 Vratislav Knotek 2 8.17 2 1 0 1 0 0 0.00 8.17
22 Randall Dixon 1 7.96 1 1 0 1 0 0 6.00 7.96
23 Tahana Little 4 7.61 0 0 0 0 0 0 4.00 7.61
24 Greg Dunne 1 7.32 1 1 0 0 1 0 4.00 7.32
25 Andy Clover 2 7.22 2 1 0 0 1 0 4.00 7.22
26 Brett Morris 4 7.01 2 0 0 0 0 1 0.00 7.01
27 Ana Coleman 1 6.29 1 1 0 0 0 0 3.00 6.29
28 Mark Murray 2 6.28 1 1 0 1 0 0 4.00 6.28
29 Owen Patterson 2 5.19 1 0 0 0 0 1 3.00 5.19
30 Keanu Carew 3 4.60 2 0 0 0 0 0 0.00 4.60
31 Nick Tunbridge 2 4.30 0 0 0 0 0 0 3.00 4.30
32 Bryan Hemi 1 3.70 1 0 0 0 0 1 2.00 3.70
33 Jade Pirere 1 3.49 1 0 0 0 0 0 3.00 3.49
34 Brad Scott 1 3.14 1 0 0 0 0 0 0.00 3.14
35 Seal Mccoy 1 3.08 1 0 0 0 0 0 2.00 3.08
36 Jarom Moka 1 2.98 1 0 0 0 0 0 1.00 2.98
37 Adam Colville 1 2.78 1 0 0 0 0 0 2.00 2.78
38 Damian Horgan 1 2.39 1 0 0 0 0 0 1.00 2.39
39 Ricky Holley 1 2.31 0 0 0 0 0 0 1.00 2.31
40 Bonnar Anderson 1 1.93 0 0 0 0 0 0 0.00 1.93
41 Mike Oreilly 1 1.82 0 0 0 0 0 0 0.00 1.82
42 Vincent Kammerer 1 1.68 0 0 0 0 0 0 0.00 1.68
43 Kelly-Joy Hargreaves 1 1.66 0 0 0 0 0 0 0.00 1.66
44 Kesler Dunne 1 1.63 0 0 0 0 0 0 1.00 1.63
45 Dom Mold 1 1.59 0 0 0 0 0 0 0.00 1.59
46 Vaa Afa 1 1.28 0 0 0 0 0 0 0.00 1.28
47 Rockstar 1 1.27 0 0 0 0 0 0 0.00 1.27
48 Kathy Hemi 1 1.25 0 0 0 0 0 0 0.00 1.25
49 Lizzie Mcdonnell 1 1.17 0 0 0 0 0 0 0.00 1.17
50 Jason Bailey 1 1.13 0 0 0 0 0 0 0.00 1.13
51 Dylan Irvine 1 0.99 0 0 0 0 0 0 1.00 0.99
52 Tony Ridge 1 0.85 0 0 0 0 0 0 0.00 0.85
 
Sum: 166 89 180.00 557.46
Avg: 3.19 10.32 3.46 10.72