Online POTY Leaderboard
Online POTY Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Total Cashes Final Tables 1st 2nd 3rd Bubble Total Points
1 Fanie Nortje 31 102.33 7 14 6 1 0 2 119.17
2 Ben Cooper 27 78.57 9 17 1 4 1 2 97.81
3 Jack Warren 32 70.07 6 11 2 3 1 0 91.27
4 Wayne Clough 33 69.01 6 13 2 1 2 1 91.69
5 Karen Scott 36 67.81 5 14 2 2 0 1 94.49
6 Jason Bailey 26 64.62 7 12 0 3 1 0 81.80
7 David Love 36 63.37 5 13 1 3 0 1 92.90
8 Ana Coleman 22 62.18 7 11 1 1 1 1 68.75
9 Caleb Troy 12 59.54 5 8 3 1 1 1 59.53
10 Al Ashcroft 22 58.93 5 8 2 0 2 0 66.39
11 Brett Morris 23 56.04 6 9 1 1 2 0 64.15
12 Roger Caughley 26 55.36 4 13 0 2 1 3 71.63
13 Michael Thwaites 27 53.84 4 15 0 2 0 1 72.25
14 Mick Whitcombe 21 53.46 3 6 2 1 0 0 59.29
15 Tom Conlon 11 51.27 6 6 2 1 0 0 51.26
16 Ash Millar 22 50.91 4 8 1 1 1 0 57.62
17 Brendon Patrick 29 50.62 4 14 0 1 2 4 71.22
18 Stephen Rawlinson 12 49.75 6 6 1 1 2 0 49.75
19 Dylan Irvine 17 47.75 4 6 1 1 2 1 49.10
20 Tahana Little 14 47.56 4 6 1 1 1 1 47.55
21 Dominic Mold 20 46.49 4 9 1 0 2 1 50.74
22 Kath Hemi 26 46.36 2 11 0 0 1 5 60.40
23 Kane Hames 25 45.58 2 6 1 0 1 2 56.41
24 Adam Colville 33 44.57 4 11 0 2 0 0 64.35
25 Pete Komen 17 42.58 4 6 0 1 2 0 44.54
26 Brad Scott 23 41.17 3 6 0 1 3 2 50.03
27 Kerry Pearse 25 40.51 1 9 0 1 0 1 52.38
28 Damon Kroupa 13 40.00 4 5 1 0 2 0 39.99
29 Jayden Taia 12 38.39 2 7 1 0 1 2 38.40
30 Suzy Holmes 11 36.49 5 7 0 0 2 0 36.49
31 Sean Davis 32 35.46 0 8 0 0 0 0 56.46
32 Val Mcgowan 28 35.41 3 5 0 1 0 0 48.69
33 Kieran Waugh 9 32.86 4 5 0 2 1 0 32.85
34 Bryan Hemi 9 32.21 2 5 1 0 1 1 32.21
35 Malachi Kiore 13 25.97 0 4 0 0 1 2 25.96
36 Aaron Macdonald 8 25.48 1 4 1 0 0 1 25.49
37 Mack Alford 7 23.51 2 4 1 0 1 0 23.50
38 Josiah Thompson 12 20.99 0 3 0 0 0 0 20.99
39 Juliet Kiore 8 20.40 2 4 0 0 0 1 20.39
40 Nathan Geddes 10 20.02 1 2 0 0 0 0 20.01
41 Tatjana Zizic 12 18.99 0 2 0 0 0 0 18.99
42 Jasper Lavington 5 18.48 1 4 1 0 0 0 18.47
43 Sam Luddy 5 16.77 1 2 1 0 0 0 16.78
44 Luke Markland 10 16.42 0 3 0 0 0 0 16.43
45 Andy Clover 5 15.37 1 1 1 0 0 0 15.39
46 David Egglestaff 5 13.01 1 2 0 0 0 0 13.02
47 Tom Dunn 7 12.96 0 1 0 0 0 0 12.96
48 Nathan Watson 7 11.44 0 1 0 0 0 0 11.44
49 Rory Sharp 4 9.78 1 2 0 0 1 0 9.77
50 Jacqui Thorby 3 6.46 0 1 0 0 0 1 6.46
51 Justin Kennedy 1 3.42 0 1 0 0 0 1 3.42
52 Shane Hanara 2 2.40 0 0 0 0 0 0 2.40
53 Chelsee Tapper 1 1.54 0 0 0 0 0 0 1.54
54 Liam Boshoff 1 1.36 0 0 0 0 0 0 1.36
55 Josh Yalda 1 1.22 0 0 0 0 0 0 1.22
56 Mark Troy 1 1.14 0 0 0 0 0 0 1.14
57 Kevin Mulcahy 1 0.95 0 0 0 0 0 0 0.95
 
Sum: 891 351 2,409.64
Avg: 15.63 36.13 42.27