Rockets Leaderboard
Rockets Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Dominic Mold 10 46.57 5 3 2 0 0 1 49.87
2 Wayne Clough 11 42.62 6 5 1 1 0 0 48.52
3 Brendan Hollyman 11 39.52 7 4 1 1 1 0 46.31
4 Carl Robinson 11 32.25 5 2 0 2 0 0 37.94
5 Brett Morris 9 33.50 4 2 1 0 1 0 36.25
6 Fanie Nortje 11 31.26 5 3 0 1 2 0 36.03
7 Jason Bailey 10 31.70 5 2 0 2 0 1 35.68
8 Marcus Bell 10 31.31 3 2 1 0 1 1 35.27
9 Jason Connolly 11 26.34 3 3 0 0 2 0 32.07
10 Kereama Mapu 10 27.82 2 2 1 0 1 0 31.44
11 Malachi Kiore 9 26.86 4 1 0 1 0 1 30.44
12 Jayden Taia 11 22.67 6 1 0 0 0 0 28.83
13 Mark Murray 8 27.14 3 1 1 0 0 0 28.43
14 Andy Clover 8 25.81 5 3 0 0 0 1 27.02
15 Ash Millar 6 25.28 3 1 1 0 0 1 25.27
16 Damon Kroupa 3 24.88 2 2 1 1 0 0 24.87
17 Richard Denby 6 24.80 4 2 0 0 2 0 24.80
18 Sio Mapu 11 19.04 3 0 0 0 0 2 24.47
19 Juliet Kiore 7 23.76 4 2 0 0 1 0 23.76
20 Ben Cooper 10 18.76 4 0 0 0 0 0 23.47
21 Toby Beesley 7 23.14 1 1 1 0 0 0 23.15
22 Caleb Troy 6 19.05 2 1 0 1 0 0 19.06
23 Tatjana Zizic 8 15.13 2 0 0 0 0 0 16.45
24 Vili Kala 4 12.88 2 1 0 0 0 1 12.88
25 Kane Hames 7 12.70 0 0 0 0 0 0 12.71
26 Gary Phillips 7 12.57 0 0 0 0 0 0 12.56
27 David Love 3 12.35 1 1 0 1 0 0 12.35
28 Mike Oreilly 6 10.81 0 0 0 0 0 0 10.81
29 Al Ashcroft 2 6.28 1 0 0 0 0 1 6.28
30 Rory Sharp 1 4.88 1 1 0 0 0 0 4.88
31 Shawn Scott 1 4.10 1 0 0 0 0 1 4.10
32 Findley Mold 1 4.06 1 0 0 0 0 0 4.06
33 John Haddock 1 3.59 1 0 0 0 0 0 3.59
34 Paul Sharp 2 2.68 0 0 0 0 0 0 2.68
35 James Dunne 1 2.57 1 0 0 0 0 0 2.57
36 Mick Whitcombe 1 2.56 0 0 0 0 0 0 2.56
37 Vratislav Knotek 1 2.44 0 0 0 0 0 0 2.44
38 Kevin Loghry 1 2.44 1 0 0 0 0 0 2.44
39 Laurens Noordover 1 2.03 0 0 0 0 0 0 2.03
40 Karen Scott 1 1.27 0 0 0 0 0 0 1.27
41 Dean Hill 1 1.25 0 0 0 0 0 0 1.25
 
Sum: 246 98 810.86
Avg: 6 18.07 19.78