Rockets POTY Leaderboard
Rockets POTY Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Total Final Tables Cashes 1st 2nd 3rd Bubble Rebuys KO's Total Points
1 Dominic Mold 50 175.76 20 16 10 1 2 2 5 97.50 250.09
2 Ash Millar 60 170.60 31 16 7 3 1 5 10 89.00 275.34
3 Kane Hames 79 162.95 32 14 5 2 5 6 10 107.00 304.97
4 Brendan Hollyman 78 159.18 39 21 6 6 3 1 13 96.00 319.15
5 Wayne Clough 74 150.62 32 15 4 4 1 5 15 111.00 279.82
6 Jayden Taia 91 144.11 46 18 3 9 2 9 4 94.00 340.99
7 Fanie Nortje 89 131.17 35 14 5 2 5 4 21 124.50 281.86
8 Marcus Bell 54 130.36 23 8 4 1 3 5 5 64.50 210.43
9 Tatjana Zizic 52 130.19 25 14 4 4 4 2 5 58.00 213.65
10 Malachi Kiore 67 128.17 24 9 3 3 2 4 4 81.00 242.72
11 Carl Robinson 76 124.42 35 14 1 6 4 6 11 72.00 271.05
12 James Dunne 45 118.62 19 9 4 2 3 2 6 49.00 179.67
13 Juliet Kiore 54 116.06 27 13 4 1 2 0 10 43.50 198.62
14 Caleb Troy 61 114.12 23 13 2 3 5 3 11 77.00 208.85
15 Ben Cooper 62 106.40 27 11 0 2 6 2 12 61.00 203.08
16 Aaron Macdonald 24 104.07 11 8 2 4 0 0 3 32.00 118.63
17 Tom Dunn 33 103.01 15 7 1 2 2 0 12 36.00 130.90
18 Kereama Mapu 75 102.75 25 8 2 2 1 4 9 56.00 207.08
19 Eddie Puia 31 95.17 12 6 3 2 1 2 7 45.00 117.08
20 Sio Mapu 67 93.47 23 9 2 2 4 2 15 54.50 180.87
21 Paul Sharp 23 93.43 12 7 3 0 2 1 3 35.00 103.76
22 David Love 24 87.35 14 5 0 3 0 2 0 17.00 103.99
23 Jason Connolly 41 84.26 16 6 1 0 3 1 3 25.00 128.18
24 Gary Phillips 40 83.54 13 6 1 2 2 1 10 45.00 119.79
25 Dylan Irvine 39 81.56 11 5 2 1 1 2 11 43.00 122.09
26 Brett Morris 31 78.31 14 4 1 0 1 2 3 18.00 106.43
27 Andy Clover 32 78.22 13 9 0 2 2 1 8 39.00 101.19
28 Mike Oreilly 30 77.45 8 5 2 2 1 0 0 26.00 97.94
29 Toby Beesley 36 77.27 13 4 2 0 2 2 8 48.00 106.87
30 Jason Bailey 39 72.95 14 4 0 3 1 3 1 24.00 115.06
31 Damon Kroupa 17 71.46 9 4 1 2 1 1 1 24.00 74.17
32 Mark Murray 29 66.38 11 4 1 0 2 0 6 15.00 88.88
33 Justin Kennedy 19 64.29 9 4 0 1 2 0 2 12.50 70.85
34 Vratislav Knotek 16 60.90 6 5 0 4 0 0 3 36.00 61.92
35 Kieran Waugh 17 57.98 6 4 1 1 1 1 4 24.00 60.31
36 Mack Alford 17 52.58 8 2 0 1 1 1 4 23.00 54.96
37 Rory Sharp 24 51.87 9 3 0 0 0 0 4 10.00 68.17
38 Jason Boa 6 46.27 3 2 1 0 0 0 0 12.00 46.28
39 Luke Markland 14 46.14 4 2 0 1 0 0 1 12.00 46.15
40 Josh Yalda 15 41.79 6 2 0 1 1 0 4 23.00 41.80
41 Richard Denby 14 41.24 6 2 0 0 2 0 0 7.00 41.25
42 Taverio Mauala 11 39.58 4 1 0 0 0 1 0 7.00 39.58
43 Kevin Loghry 7 38.99 4 2 2 0 0 0 3 11.00 38.98
44 Randall Dixon 14 36.25 3 0 0 0 0 1 2 13.00 36.24
45 Ana Coleman 9 35.95 3 1 1 0 1 1 3 10.00 35.95
46 Mick Whitcombe 12 33.81 5 2 0 0 2 1 4 19.00 33.79
47 Mark Troy 2 33.03 1 1 1 0 0 0 2 15.50 33.03
48 Vili Kala 12 32.32 4 1 0 0 0 1 1 8.00 32.32
49 Kath Hemi 5 30.91 2 1 0 0 0 0 0 7.00 30.92
50 Mita Kinita 12 29.61 3 0 0 0 0 1 0 6.00 29.60
51 Joel Naef 9 29.31 5 2 0 0 2 0 3 11.00 29.31
52 David Egglestaff 8 27.31 3 2 0 0 1 0 0 7.00 27.31
53 Jimmy Hardy 11 26.54 2 1 0 0 1 0 2 5.00 26.55
54 Karen Scott 7 26.46 3 1 0 0 0 1 0 4.00 26.47
55 Adam Colville 9 25.92 2 1 0 0 0 0 6 9.00 25.91
56 Bryan Hemi 11 24.85 2 1 0 0 1 0 1 9.00 24.86
57 Piers Cummings 1 22.11 1 1 0 1 0 0 0 1.00 22.11
58 Brent Salisbury 9 21.21 2 1 0 0 0 0 1 4.00 21.21
59 Hamish Mclellan 5 19.86 3 1 0 1 0 0 1 4.00 19.85
60 Tahana Little 7 19.51 4 1 0 1 0 0 2 11.00 19.51
61 Fabian Sinclair 4 18.36 2 2 0 0 2 0 1 9.00 18.36
62 Al Ashcroft 4 17.35 3 2 0 0 0 1 1 5.00 17.35
63 Pete Cameron 5 17.13 1 1 0 1 0 0 1 3.50 17.14
64 Pete Ingerson 3 16.75 3 1 0 0 0 0 0 7.00 16.75
65 Maria Pileff 5 15.66 1 1 0 1 0 0 1 3.00 15.66
66 Suzy Holmes 7 15.28 2 0 0 0 0 0 0 2.50 15.27
67 Angeni Jaipaul 4 13.80 2 1 0 0 0 0 1 4.00 13.81
68 Matenga Tuhakaraina 4 12.76 2 2 0 0 0 0 1 1.00 12.76
69 Laine Davies 4 12.68 1 1 0 0 0 0 1 0.00 12.67
70 Russel Zittersteijn 2 10.85 1 0 0 0 0 0 0 7.00 10.85
71 Ricky Holley 3 10.67 2 1 0 0 0 0 1 2.00 10.67
72 Oliver Tissington 4 9.94 1 0 0 0 0 0 1 7.00 9.94
73 John Dawson 1 9.53 1 1 1 0 0 0 0 2.00 9.53
74 Chris Churcher 3 9.43 1 1 0 0 1 0 2 5.00 9.43
75 Sean Davis 2 9.40 1 1 0 0 0 0 1 8.00 9.41
76 Findley Mold 4 9.14 2 0 0 0 0 0 1 1.00 9.15
77 Jasper Lavington 2 9.11 1 1 0 1 0 0 0 5.00 9.11
78 Roger Caughley 2 8.02 1 1 0 0 0 0 0 2.00 8.02
79 John Haddock 2 7.90 1 0 0 0 0 0 0 0.00 7.90
80 Tom Conlon 3 7.68 1 0 0 0 0 0 0 2.00 7.67
81 Dean Hill 3 7.10 0 0 0 0 0 0 0 0.00 7.10
82 Seal Mccoy 2 7.01 0 0 0 0 0 0 0 0.00 7.01
83 Josiah Thompson 3 6.40 0 0 0 0 0 0 0 2.00 6.40
84 Jacqui Thorby 3 6.32 0 0 0 0 0 0 2 4.00 6.32
85 Brad Scott 3 6.30 0 0 0 0 0 0 0 1.00 6.31
86 Jack Baker 3 6.22 0 0 0 0 0 0 0 3.50 6.22
87 Shawn Scott 2 5.98 1 0 0 0 0 1 0 1.00 5.98
88 Jack Warren 3 5.75 0 0 0 0 0 0 2 1.00 5.74
89 Cyrille Naef 3 5.63 0 0 0 0 0 0 1 1.00 5.63
90 John Parker 3 5.56 1 0 0 0 0 0 1 0.00 5.57
91 Sam Luddy 1 5.10 0 0 0 0 0 0 0 1.00 5.10
92 Brad Speight 1 4.74 0 0 0 0 0 0 0 2.00 4.74
93 Alex Batten 1 4.51 1 0 0 0 0 0 0 3.00 4.51
94 Brendon Patrick 2 4.48 0 0 0 0 0 0 0 1.00 4.48
95 Cole Barker 2 4.38 1 0 0 0 0 0 1 2.00 4.39
96 Nick Tunbridge 2 4.37 1 0 0 0 0 0 1 0.00 4.37
97 Shane Hanara 1 4.13 1 0 0 0 0 0 0 4.00 4.13
98 Fritz Van Deventer 1 4.10 1 0 0 0 0 1 0 0.00 4.10
99 Richie Pomeroy 2 3.68 0 0 0 0 0 0 0 0.00 3.68
100 Dwayne Mokalei 2 3.37 0 0 0 0 0 0 1 0.00 3.37
101 Mike Lucas 1 3.32 1 0 0 0 0 0 0 2.00 3.32
102 Marian Heslop 1 3.22 1 0 0 0 0 0 1 5.00 3.22
103 Bonnar Anderson 1 3.14 0 0 0 0 0 0 0 0.00 3.14
104 Kelly Mokalei 2 3.02 0 0 0 0 0 0 0 0.00 3.02
105 Sonya Dunlop 1 2.76 0 0 0 0 0 0 0 0.00 2.76
106 Rubyn Jarvie 1 2.76 1 0 0 0 0 0 0 0.00 2.76
107 Stephen Rawlinson 1 2.73 0 0 0 0 0 0 1 0.00 2.73
108 Frenchy Marc Landrain 1 2.62 0 0 0 0 0 0 0 4.00 2.62
109 Julia Cooper 1 2.42 1 0 0 0 0 0 0 0.00 2.42
110 Gary Bignell 1 2.16 0 0 0 0 0 0 0 0.00 2.16
111 Laurens Noordover 1 2.03 0 0 0 0 0 0 0 0.00 2.03
112 Clint Williams 1 2.00 0 0 0 0 0 0 0 0.00 2.00
113 Scott Dodd 1 1.95 0 0 0 0 0 0 0 0.00 1.95
114 Nathan Watson 1 1.90 0 0 0 0 0 0 0 0.00 1.90
115 Jarom Moka 1 1.90 0 0 0 0 0 0 0 0.00 1.90
116 Melanie Day 1 1.76 0 0 0 0 0 0 0 2.00 1.75
117 Hayden Skudder 1 1.66 0 0 0 0 0 0 0 0.00 1.66
118 Tom Petersen 1 1.63 0 0 0 0 0 0 0 0.00 1.63
119 Will Stovall 1 1.49 0 0 0 0 0 0 0 0.00 1.49
120 Staci Kohe 1 1.43 0 0 0 0 0 0 1 0.00 1.43
121 Mike Harris 1 1.43 0 0 0 0 0 0 0 0.00 1.43
122 Ben Petersen 1 1.27 0 0 0 0 0 0 0 0.00 1.27
123 Nathan Geddes 1 0.87 0 0 0 0 0 0 1 0.00 0.87
124 Mitchell Downes 1 0.64 0 0 0 0 0 0 1 0.00 0.64
 
Sum: 2,042 826 322 2,244.00 7,245.09
Avg: 16.47 39.73 2.6 18.10 58.43