online Leaderboard
online Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Tom Conlon 10 46.50 6 6 2 1 0 0 49.42
2 Jason Bailey 11 39.83 6 5 0 3 1 0 46.45
3 Wayne Clough 9 38.57 5 3 2 0 0 1 40.56
4 Stephen Rawlinson 8 35.70 4 4 1 1 1 0 36.67
5 Tahana Little 10 31.70 4 3 1 1 0 0 35.58
6 Al Ashcroft 9 29.84 4 3 1 0 1 0 31.62
7 Michael Thwaites 11 23.96 6 1 0 1 0 0 29.52
8 Kane Hames 8 27.66 2 2 1 0 1 0 28.64
9 Ben Cooper 9 26.01 6 1 0 1 0 2 28.38
10 Pete Komen 9 25.81 4 3 0 1 1 0 28.08
11 Damon Kroupa 9 25.16 2 2 1 0 1 0 27.05
12 Ana Coleman 8 26.09 4 4 0 1 0 0 27.01
13 Mick Whitcombe 9 21.55 1 1 1 0 0 0 23.34
14 Brendon Patrick 10 19.12 3 1 0 0 1 1 22.46
15 Brett Morris 10 17.93 2 2 0 0 1 0 20.68
16 Juliet Kiore 8 19.29 4 2 0 0 0 1 20.39
17 Roger Caughley 10 16.46 4 0 0 0 0 1 19.82
18 Dominic Mold 10 16.69 2 2 0 0 1 0 19.40
19 Suzy Holmes 7 19.30 4 2 0 0 0 0 19.31
20 Sean Davis 11 14.40 1 0 0 0 0 0 18.92
21 David Love 11 14.16 2 0 0 0 0 1 18.13
22 Kerry Pearse 9 15.14 3 0 0 0 0 0 17.40
23 Brad Scott 6 16.42 2 1 0 1 0 1 16.42
24 Ash Millar 6 16.28 3 2 0 0 1 0 16.28
25 Nathan Geddes 7 15.16 2 1 0 0 0 0 15.15
26 Val Mcgowan 11 10.53 1 0 0 0 0 0 14.22
27 Adam Colville 10 11.19 1 0 0 0 0 0 14.11
28 Andy Clover 3 13.20 1 1 1 0 0 0 13.21
29 Fanie Nortje 8 11.33 2 0 0 0 0 1 12.22
30 Karen Scott 9 9.16 0 0 0 0 0 0 11.08
31 Jack Warren 8 9.87 1 0 0 0 0 0 10.75
32 Nathan Watson 6 9.97 1 0 0 0 0 0 9.97
33 Kath Hemi 4 9.72 2 0 0 0 0 2 9.72
34 David Egglestaff 2 6.82 1 1 0 0 0 0 6.82
35 Caleb Troy 1 6.20 1 1 0 0 1 0 6.20
36 Tatjana Zizic 2 4.44 1 0 0 0 0 0 4.44
37 Josiah Thompson 1 3.10 1 0 0 0 0 0 3.10
38 Bryan Hemi 1 1.94 0 0 0 0 0 0 1.94
39 Tom Dunn 1 1.17 0 0 0 0 0 0 1.17
40 Sam Luddy 1 1.15 0 0 0 0 0 0 1.15
41 Kevin Mulcahy 1 0.95 0 0 0 0 0 0 0.95
 
Sum: 294 99 777.73
Avg: 7.17 17.30 18.97