Spring League Overall Leaderboard
Spring League Overall Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Wayne Clough 30 103.14 16 11 4 2 0 1 125.11
2 Fanie Nortje 30 86.53 13 8 3 1 4 2 104.32
3 Jason Bailey 22 80.00 12 8 0 6 1 1 90.25
4 Carl Robinson 23 71.87 14 5 0 5 0 0 84.79
5 Dominic Mold 21 68.45 8 5 2 0 1 2 74.14
6 Kane Hames 21 67.37 7 4 2 0 2 1 74.66
7 Brett Morris 31 66.67 10 5 1 1 2 1 87.70
8 Ben Cooper 29 65.52 16 4 1 2 1 2 89.37
9 Jayden Taia 23 62.90 13 3 1 0 1 3 75.88
10 Stephen Rawlinson 13 55.92 7 6 1 2 1 0 55.91
11 Damon Kroupa 12 51.93 4 4 2 1 1 0 51.92
12 Tom Conlon 10 49.43 6 6 2 1 0 0 49.42
13 Mark Murray 16 49.37 9 2 1 0 1 0 50.66
14 Andy Clover 13 48.90 7 5 1 0 1 1 48.93
15 Brendan Hollyman 12 48.76 8 4 1 1 1 0 48.75
16 Jason Connolly 13 46.55 4 4 1 0 2 0 46.54
17 Juliet Kiore 16 45.76 9 4 0 0 1 1 46.86
18 Sean Davis 22 45.29 6 1 1 0 0 0 53.63
19 Kereama Mapu 11 43.62 3 3 2 0 1 0 43.63
20 Ash Millar 13 43.43 6 3 1 0 1 1 43.42
21 Sio Mapu 20 40.68 5 2 1 0 0 2 46.15
22 Mick Whitcombe 15 40.55 3 2 1 0 1 0 40.57
23 Al Ashcroft 11 37.90 5 3 1 0 1 1 37.90
24 Marcus Bell 11 37.48 3 2 1 0 1 1 37.49
25 Suzy Holmes 15 35.63 6 2 0 0 0 1 35.65
26 Tahana Little 10 35.59 4 3 1 1 0 0 35.58
27 Luke Markland 11 34.94 3 1 1 0 1 1 34.94
28 Malachi Kiore 10 32.17 4 1 0 1 0 1 32.18
29 Caleb Troy 9 31.63 4 3 0 1 1 0 31.63
30 David Love 14 30.48 3 1 0 1 0 1 30.48
31 Michael Thwaites 11 29.52 6 1 0 1 0 0 29.52
32 Ana Coleman 9 28.53 4 4 0 1 0 0 28.53
33 Pete Komen 9 28.09 4 3 0 1 1 0 28.08
34 Ricky Holley 8 27.78 5 3 0 1 0 0 27.78
35 Noah Qu 8 27.11 3 1 0 1 0 2 27.11
36 Richard Denby 6 24.80 4 2 0 0 2 0 24.80
37 Toby Beesley 8 24.58 1 1 1 0 0 0 24.58
38 Karen Scott 13 24.46 1 1 0 1 0 0 24.47
39 Brendon Patrick 10 22.46 3 1 0 0 1 1 22.46
40 Tatjana Zizic 10 20.89 3 0 0 0 0 0 20.89
41 Roger Caughley 10 19.81 4 0 0 0 0 1 19.82
42 Trevor Flutey 7 18.38 2 2 0 1 1 0 18.37
43 James Dunne 7 17.84 4 2 0 0 1 0 17.84
44 Kerry Pearse 9 17.39 3 0 0 0 0 0 17.40
45 Brad Scott 6 16.42 2 1 0 1 0 1 16.42
46 Vili Kala 5 15.45 3 1 0 0 0 1 15.45
47 Adam Colville 11 15.17 1 0 0 0 0 0 15.16
48 Nathan Geddes 7 15.16 2 1 0 0 0 0 15.15
49 Billy Wolf 6 15.01 3 1 0 0 0 0 15.01
50 Val Mcgowan 11 14.23 1 0 0 0 0 0 14.22
51 Nathan Watson 8 12.65 1 0 0 0 0 0 12.65
52 Gary Phillips 7 12.57 0 0 0 0 0 0 12.56
53 Mike Oreilly 6 10.81 0 0 0 0 0 0 10.81
54 Max Kerr 6 10.80 1 0 0 0 0 0 10.79
55 Randall Dixon 3 10.76 3 0 0 0 0 0 10.75
56 Jack Warren 8 10.74 1 0 0 0 0 0 10.75
57 Michaela Algar 5 10.14 3 0 0 0 0 0 10.14
58 David Egglestaff 3 9.95 2 1 0 0 0 0 9.95
59 Kath Hemi 4 9.72 2 0 0 0 0 2 9.72
60 Vincent Kammerer 3 9.71 2 0 0 0 0 1 9.71
61 Findley Mold 2 8.12 2 0 0 0 0 0 8.12
62 Nick Riddell 1 6.58 1 1 0 0 1 0 6.58
63 Toby Gordon 3 6.22 1 0 0 0 0 0 6.22
64 Jack Baker 2 5.29 1 0 0 0 0 0 5.28
65 Rory Sharp 1 4.88 1 1 0 0 0 0 4.88
66 Shawn Scott 1 4.10 1 0 0 0 0 1 4.10
67 John Haddock 1 3.59 1 0 0 0 0 0 3.59
68 Clint Williams 1 3.52 1 0 0 0 0 0 3.52
69 Stacey Hopkins 1 3.21 1 0 0 0 0 0 3.21
70 Ryan Coxon 2 3.21 0 0 0 0 0 0 3.21
71 Van Bawi 3 3.16 0 0 0 0 0 0 3.16
72 Josiah Thompson 1 3.10 1 0 0 0 0 0 3.10
73 Paul Sharp 2 2.68 0 0 0 0 0 0 2.68
74 Jarom Moka 1 2.56 0 0 0 0 0 0 2.56
75 Vratislav Knotek 1 2.44 0 0 0 0 0 0 2.44
76 Kevin Loghry 1 2.44 1 0 0 0 0 0 2.44
77 Oliver Tissington 1 2.03 0 0 0 0 0 0 2.03
78 Laurens Noordover 1 2.03 0 0 0 0 0 0 2.03
79 Bryan Hemi 1 1.94 0 0 0 0 0 0 1.94
80 Steph Monopoli 1 1.88 0 0 0 0 0 0 1.88
81 Owen Patterson 1 1.84 0 0 0 0 0 0 1.84
82 John Tatana 1 1.82 0 0 0 0 0 0 1.82
83 Karen Fournier 1 1.71 0 0 0 0 0 0 1.71
84 Marcus Mcfarland 1 1.56 0 0 0 0 0 0 1.56
85 Ryan Jenkins 1 1.52 0 0 0 0 0 0 1.52
86 Boi 1 1.35 0 0 0 0 0 0 1.35
87 Gary Thorn 1 1.32 0 0 0 0 0 0 1.32
88 Niko Matiukhin 1 1.25 0 0 0 0 0 0 1.25
89 Dean Hill 1 1.25 0 0 0 0 0 0 1.25
90 Dave Haywood 1 1.20 0 0 0 0 0 0 1.20
91 Tom Dunn 1 1.17 0 0 0 0 0 0 1.17
92 Sam Luddy 1 1.15 0 0 0 0 0 0 1.15
93 Henry Bawi 1 1.13 0 0 0 0 0 0 1.13
94 Kevin Mulcahy 1 0.95 0 0 0 0 0 0 0.95
95 Michael Tunnicliffe 1 0.90 0 0 0 0 0 0 0.90
 
Sum: 774 304 2,332.44
Avg: 8.15 22.97 24.55