Summer League Overall Leaderboard
Summer League Overall Leaderboard
(click on a column heading to sort)
# Name Games Top 12 Total Final Tables Cashes 1st 2nd 3rd Bubble Total Points
1 Jayden Taia 4 21.58 2 2 1 0 1 0 21.58
2 Kereama Mapu 2 16.67 1 1 1 0 0 0 16.67
3 Brendan Hollyman 2 15.25 1 1 1 0 0 0 15.25
4 Bryan Hemi 3 14.53 2 1 1 0 0 0 14.53
5 Trevor Flutey 2 13.51 1 1 1 0 0 0 13.51
6 Toby Beesley 3 13.24 2 1 0 1 0 0 13.24
7 Ben Cooper 5 12.71 2 1 0 0 0 0 12.71
8 Wayne Clough 4 12.14 3 1 0 0 1 1 12.14
9 David Love 2 11.03 1 1 1 0 0 0 11.03
10 Aaron Macdonald 2 9.87 1 1 0 1 0 0 9.87
11 Kieran Waugh 1 9.76 1 1 0 1 0 0 9.76
12 Dom Mold 4 9.74 2 0 0 0 0 1 9.74
13 Mick Whitcombe 5 9.64 1 0 0 0 0 1 9.64
14 Luke Markland 2 9.26 1 1 0 1 0 0 9.26
15 Adam Colville 2 9.00 2 1 0 1 0 0 9.00
16 Sio Mapu 4 8.85 2 0 0 0 0 0 8.85
17 Damon Kroupa 3 8.59 1 1 0 0 1 0 8.59
18 Michael Thwaites 2 8.55 2 1 0 1 0 0 8.55
19 Tatjana Zizic 4 8.50 2 0 0 0 0 0 8.50
20 Kathy Hemi 3 8.46 2 1 0 0 0 0 8.46
21 Suzy Holmes 4 7.81 1 1 0 0 0 0 7.81
22 Jason Connolly 2 7.42 2 0 0 0 0 0 7.42
23 Staci Kohe 1 7.32 1 1 0 0 1 0 7.32
24 Carl Robinson 4 7.21 0 0 0 0 0 0 7.21
25 Kane Hames 4 6.97 1 0 0 0 0 0 6.97
26 Brett Morris 3 6.73 1 0 0 0 0 1 6.73
27 Fanie Nortje 3 6.65 1 0 0 0 0 1 6.65
28 Gary Phillips 1 6.58 1 1 0 0 1 0 6.58
29 Nathan Geddes 2 6.18 2 0 0 0 0 1 6.18
30 Tom Conlon 2 5.89 1 1 0 0 1 0 5.89
31 Mark Murray 3 5.73 1 0 0 0 0 0 5.73
32 Caleb Troy 1 5.26 1 1 0 0 0 0 5.26
33 Rory Sharp 1 4.88 1 1 0 0 0 0 4.88
34 Stephen Rawlinson 1 4.74 1 1 0 0 0 0 4.74
35 James Dunne 2 4.30 1 0 0 0 0 0 4.30
36 Graham Bake 2 4.02 1 0 0 0 0 0 4.02
37 Noah Qu 2 3.67 1 0 0 0 0 0 3.67
38 Jack Warren 1 3.58 1 0 0 0 0 0 3.58
39 Val Mcgowan 2 3.48 0 0 0 0 0 0 3.48
40 Ash Millar 2 3.27 0 0 0 0 0 0 3.27
41 Nick Riddell 2 2.88 0 0 0 0 0 0 2.88
42 Marcus Bell 2 2.82 0 0 0 0 0 0 2.82
43 Matenga Tuhakaraina 1 2.66 0 0 0 0 0 0 2.66
44 Ana Coleman 1 2.56 1 0 0 0 0 0 2.56
45 Kerry Pearse 1 2.44 1 0 0 0 0 0 2.44
46 Sean Davis 1 1.97 0 0 0 0 0 0 1.97
47 Brendon Patrick 1 1.95 1 0 0 0 0 0 1.95
48 Findley Mold 1 1.88 0 0 0 0 0 0 1.88
49 Danna Lee 1 1.72 0 0 0 0 0 0 1.72
50 Paul Sharp 1 1.54 0 0 0 0 0 0 1.54
51 Toby Gordon 1 1.48 0 0 0 0 0 0 1.48
52 Vratislav Knotek 1 1.46 0 0 0 0 0 0 1.46
53 Tom Mullen 1 1.39 0 0 0 0 0 0 1.39
54 Roger Caughley 1 1.39 0 0 0 0 0 0 1.39
55 Brad Scott 1 1.37 0 0 0 0 0 0 1.37
56 Billy Wolf 1 1.26 0 0 0 0 0 0 1.26
57 Al Ashcroft 1 1.08 0 0 0 0 0 0 1.08
58 Logan Mokalei 1 0.98 0 0 0 0 0 0 0.98
59 Ricky Holley 1 0.90 0 0 0 0 0 0 0.90
 
Sum: 123 54 376.30
Avg: 2.08 6.38 6.38