TPT POTY Leaderboard
TPT POTY Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Total Final Tables Cashes 1st 2nd 3rd Bubble Rebuys KO's Total Points
1 Kane Hames 74 178.41 48 24 12 5 7 3 12 117.00 357.69
2 Fanie Nortje 80 176.26 37 21 13 3 4 2 21 157.00 327.14
3 Wayne Clough 67 161.73 41 20 7 5 4 2 23 80.00 288.64
4 Caleb Troy 51 135.24 30 16 4 2 8 4 7 73.50 225.56
5 Brett Morris 69 134.19 34 13 5 4 4 4 19 91.00 250.86
6 Jayden Taia 83 130.38 50 15 4 4 4 10 2 72.00 307.37
7 Ben Cooper 33 122.85 23 10 3 3 4 2 7 44.50 163.19
8 Luke Markland 46 116.12 21 11 5 1 2 3 9 48.00 168.91
9 Sean Davis 51 107.99 27 10 3 2 3 1 11 75.00 174.62
10 Mick Whitcombe 32 105.64 14 7 3 2 2 1 7 58.00 132.47
11 Carl Robinson 69 105.64 37 10 1 6 3 2 10 50.00 225.92
12 Kereama Mapu 23 92.00 10 5 2 2 0 2 3 15.00 106.37
13 James Dunne 36 82.49 19 8 2 0 2 2 4 27.00 121.98
14 Mack Alford 19 78.94 11 7 2 3 1 1 4 44.00 83.19
15 Sio Mapu 58 78.82 22 6 3 0 1 0 19 63.00 157.09
16 Malachi Kiore 13 78.63 9 5 0 1 4 3 0 14.00 78.63
17 Mark Murray 30 75.43 17 5 1 3 1 1 11 29.00 100.68
18 Tatjana Zizic 34 75.22 18 4 1 1 1 4 6 23.00 108.66
19 Suzy Holmes 42 69.36 15 3 1 0 1 4 8 18.00 108.46
20 Jason Boa 9 68.83 7 3 2 0 0 0 0 19.00 68.83
21 Vincent Kammerer 27 68.52 15 3 1 1 0 2 0 15.00 86.60
22 Jarom Moka 17 66.72 10 2 2 0 1 3 2 13.00 65.96
23 Ricky Holley 16 63.66 10 4 0 2 1 2 2 12.00 65.05
24 Toby Beesley 14 62.80 11 4 0 1 3 3 1 18.00 62.79
25 Aaron Macdonald 26 60.97 13 4 1 1 2 1 2 19.00 76.14
26 Stephen Rawlinson 17 58.92 8 5 1 1 2 0 3 19.00 60.93
27 Dylan Irvine 11 56.41 5 4 2 0 1 1 3 21.00 51.37
28 Matenga Tuhakaraina 9 56.17 8 3 2 1 0 1 0 17.00 56.17
29 John Haddock 20 55.05 10 3 0 0 1 1 0 8.00 62.94
30 Taverio Mauala 11 52.11 6 3 1 0 1 1 1 15.00 52.12
31 Trevor Flutey 30 51.50 11 2 0 1 1 3 11 25.50 68.61
32 Nick Tunbridge 16 48.02 4 2 1 1 0 1 2 24.00 48.92
33 Vratislav Knotek 20 47.20 6 1 1 0 0 0 3 26.00 54.04
34 Dean Hill 6 45.75 4 3 1 1 0 0 0 7.00 45.75
35 Tom Dunn 7 43.00 6 3 1 1 0 0 1 14.00 43.00
36 Randall Dixon 16 42.97 7 0 0 0 0 0 1 9.00 44.43
37 Jasmine Pirere 11 40.34 5 3 1 2 0 0 1 20.00 40.33
38 Marcus Bell 10 40.05 4 3 0 0 3 1 0 6.00 40.04
39 Max Kerr 14 36.00 3 1 1 0 0 1 3 12.00 35.99
40 Kath Hemi 9 35.88 6 1 0 0 0 2 0 8.00 35.87
41 Jason Connolly 12 34.80 2 1 1 0 0 0 1 9.00 34.82
42 Mark Troy 2 33.40 1 1 1 0 0 0 0 17.50 33.40
43 Bonnar Anderson 19 33.17 4 1 0 0 1 0 3 16.00 37.73
44 Tom Conlon 3 32.57 1 1 1 0 0 0 0 7.00 32.57
45 Will Stovall 7 32.33 4 2 1 0 0 0 0 7.00 28.50
46 Seal Mccoy 6 32.01 4 3 0 1 1 0 0 7.00 32.01
47 Damon Kroupa 6 31.81 4 2 0 2 0 1 0 4.00 31.80
48 Jack Baker 14 29.58 4 1 0 0 1 0 1 17.50 29.58
49 Juliet Kiore 14 28.85 5 0 0 0 0 0 3 2.00 28.87
50 Michael Mawson 11 28.69 2 2 0 1 1 0 1 10.50 28.69
51 Noah Qu 8 27.11 3 1 0 1 0 2 1 6.00 27.11
52 Oliver Tissington 11 26.30 3 0 0 0 0 0 1 5.00 26.30
53 Russel Zittersteijn 6 25.33 2 1 0 1 0 0 0 11.00 25.33
54 Andy Clover 7 24.80 2 1 0 0 1 1 0 7.00 24.80
55 Karen Scott 7 23.76 3 1 0 1 0 1 0 6.00 23.78
56 Dominic Mold 10 23.63 2 0 0 0 0 0 3 8.00 23.62
57 Laine Davies 9 23.53 3 1 0 0 1 2 3 13.00 23.55
58 Bryan Hemi 9 22.35 3 0 0 0 1 1 0 4.00 22.36
59 Jason Bailey 7 21.20 1 1 0 1 0 0 0 9.00 21.19
60 Eddie Puia 6 20.99 4 1 0 1 0 0 1 8.00 21.01
61 Adam Colville 4 19.78 2 2 1 0 0 0 4 7.00 17.67
62 Gary Thorn 4 18.38 2 2 0 1 0 0 0 5.00 18.38
63 Brendan Hollyman 3 16.06 1 1 0 0 0 0 0 2.00 16.06
64 Angeni Jaipaul 3 16.05 2 1 0 1 0 1 0 1.00 16.04
65 Rohin Smith 6 15.40 2 1 0 0 1 0 1 4.00 15.40
66 Nathan Geddes 2 15.23 1 1 0 0 1 0 1 5.00 15.23
67 Billy Wolf 6 15.01 3 1 0 0 0 0 2 6.00 15.01
68 Debbie Waugh 7 14.76 3 0 0 0 0 0 0 5.00 14.75
69 Brent Salisbury 10 14.68 0 0 0 0 0 0 4 4.00 14.68
70 Wayne Brown 2 14.50 1 1 1 0 0 0 0 4.00 14.51
71 Nathan Watson 4 14.47 1 1 0 1 0 0 1 0.00 14.47
72 Mitchell Downes 1 14.07 1 1 1 0 0 0 0 7.00 9.03
73 Owen Patterson 9 13.82 0 0 0 0 0 0 0 0.00 13.82
74 Michaela Algar 7 13.70 4 0 0 0 0 0 4 7.00 13.69
75 Kieran Waugh 3 13.60 1 1 0 1 0 0 0 8.00 13.59
76 Fabian Sinclair 4 13.30 1 1 0 1 0 0 1 10.00 13.30
77 Mike Butler 2 12.43 2 1 1 0 0 0 0 3.00 12.43
78 David Egglestaff 5 12.34 3 0 0 0 0 0 0 0.00 12.34
79 Ciaran Shields 2 11.18 2 1 0 1 0 0 0 2.00 11.18
80 Pa Bawi 2 10.15 1 1 0 1 0 0 0 8.00 10.15
81 Jordan Wilding 1 9.95 1 1 0 1 0 0 0 5.50 9.95
82 Mike Harris 6 9.38 0 0 0 0 0 0 1 1.00 9.39
83 Josiah Thompson 3 8.66 1 1 0 1 0 0 2 7.00 8.67
84 Roy Liddelow 4 8.39 1 1 0 0 0 0 1 0.00 8.39
85 Ana Coleman 4 8.37 1 0 0 0 0 0 2 2.00 8.37
86 Ash Millar 3 8.28 2 0 0 0 0 1 1 5.00 8.27
87 Vili Kala 3 7.68 1 0 0 0 0 0 0 2.00 7.68
88 Michael Meissner 3 7.56 1 0 0 0 0 0 0 0.00 7.56
89 Al Ashcroft 1 7.17 1 1 0 0 0 0 0 2.00 7.17
90 Nick Riddell 1 6.58 1 1 0 0 1 0 0 6.00 6.58
91 Gary Phillips 3 6.57 0 0 0 0 0 0 2 2.50 6.58
92 Roger Caughley 1 6.28 1 1 0 0 0 0 0 2.00 6.27
93 Toby Gordon 3 6.22 1 0 0 0 0 0 1 1.00 6.22
94 Van Bawi 5 6.20 0 0 0 0 0 0 3 1.00 6.21
95 Chris Park 3 6.02 1 0 0 0 0 0 0 0.00 6.01
96 David Love 2 5.99 0 0 0 0 0 0 0 0.00 5.98
97 Ethon Field 2 5.77 1 0 0 0 0 0 0 0.00 5.77
98 Sacha Berthon 2 5.65 1 0 0 0 0 0 0 2.00 5.66
99 Cyrille Naef 2 5.45 1 0 0 0 0 0 1 2.00 5.44
100 Ryan Coxon 3 5.23 0 0 0 0 0 0 1 0.00 5.23
101 Winter Fox 2 5.22 1 0 0 0 0 0 0 4.00 5.22
102 Karen Fournier 3 5.14 0 0 0 0 0 0 0 2.00 5.14
103 Dave Haywood 5 5.01 0 0 0 0 0 0 2 1.00 5.02
104 Richie Pomeroy 3 5.00 1 0 0 0 0 0 1 2.00 4.99
105 Jay Kora 1 4.94 1 0 0 0 0 1 0 3.00 4.94
106 Craig Morris 1 4.94 1 0 0 0 0 0 0 1.00 4.94
107 Ku Reh 4 4.75 0 0 0 0 0 0 2 1.00 4.76
108 John Parker 2 4.36 1 0 0 0 0 0 2 2.00 4.36
109 Shane Fergurson 2 3.72 1 0 0 0 0 0 1 0.00 3.73
110 Cole Barker 1 3.71 1 0 0 0 0 0 0 2.00 3.71
111 Brad Scott 2 3.66 0 0 0 0 0 0 0 1.00 3.66
112 Josh Yalda 2 3.53 1 0 0 0 0 0 0 0.00 3.53
113 Clint Williams 1 3.52 1 0 0 0 0 0 0 1.00 3.52
114 Paul Sharp 2 3.51 0 0 0 0 0 0 0 0.00 3.51
115 Stacey Hopkins 1 3.21 1 0 0 0 0 0 0 0.00 3.21
116 Casey Pitman 1 3.06 1 0 0 0 0 0 0 0.00 3.06
117 Justin Kennedy 1 2.93 1 0 0 0 0 0 0 2.00 2.93
118 Walter Gray 1 2.87 1 0 0 0 0 0 0 0.00 2.87
119 Joel Naef 2 2.86 0 0 0 0 0 0 1 0.00 2.87
120 Brendon Patrick 1 2.64 0 0 0 0 0 0 0 1.00 2.64
121 Jack Warren 1 2.45 0 0 0 0 0 0 0 1.00 2.45
122 Richard Denby 1 2.39 0 0 0 0 0 0 0 0.00 2.39
123 Andrew Pomeroy 2 2.38 0 0 0 0 0 0 0 0.00 2.38
124 Pete Cameron 1 2.28 0 0 0 0 0 0 0 1.00 2.28
125 Gary Bignell 1 2.16 0 0 0 0 0 0 0 0.00 2.16
126 Andy Wells 1 2.05 0 0 0 0 0 0 0 2.00 2.05
127 Mike Oreilly 1 2.01 0 0 0 0 0 0 0 0.00 2.01
128 Pete Ingerson 1 1.93 0 0 0 0 0 0 0 0.00 1.93
129 Steph Monopoli 1 1.88 0 0 0 0 0 0 0 0.00 1.88
130 John Tatana 1 1.82 0 0 0 0 0 0 1 4.00 1.82
131 Corey Callender 1 1.81 0 0 0 0 0 0 0 0.00 1.81
132 Jacqui Thorby 1 1.79 0 0 0 0 0 0 0 0.00 1.79
133 Tym Miller-White 1 1.76 0 0 0 0 0 0 0 0.00 1.76
134 Kelly Mokalei 1 1.76 0 0 0 0 0 0 0 0.00 1.75
135 Tahana Little 1 1.69 1 0 0 0 0 0 0 0.00 1.69
136 Brandon Poutu 1 1.66 0 0 0 0 0 0 0 2.00 1.66
137 Josh Hill 1 1.61 0 0 0 0 0 0 0 1.00 1.61
138 Lance Parahi 1 1.58 0 0 0 0 0 0 0 0.00 1.58
139 Mita Kinita 1 1.57 0 0 0 0 0 0 0 0.00 1.57
140 Marcus Mcfarland 1 1.56 0 0 0 0 0 0 0 1.00 1.56
141 Dwayne Mokalei 1 1.55 0 0 0 0 0 0 0 0.00 1.55
142 Phun Thawng 1 1.54 0 0 0 0 0 0 0 0.00 1.54
143 Jack Bryant-Howe 1 1.53 0 0 0 0 0 0 0 1.00 1.53
144 Ryan Jenkins 1 1.52 0 0 0 0 0 0 0 0.00 1.52
145 Kelvin Smith 1 1.52 0 0 0 0 0 0 0 0.00 1.52
146 Max Munroe 1 1.50 0 0 0 0 0 0 0 2.00 1.50
147 Giuseppe Palminteri 1 1.50 0 0 0 0 0 0 0 0.00 1.50
148 Tullia Holley-Walls 1 1.44 0 0 0 0 0 0 0 0.00 1.44
149 Mike Ogden 1 1.35 0 0 0 0 0 0 0 0.00 1.35
150 Boi 1 1.35 0 0 0 0 0 0 0 0.00 1.35
151 Brad Speight 1 1.33 0 0 0 0 0 0 0 0.00 1.33
152 Alan Pauling 1 1.28 0 0 0 0 0 0 0 0.00 1.28
153 Niko Matiukhin 1 1.25 0 0 0 0 0 0 0 0.00 1.25
154 Shane (ot House) Christie 1 1.22 0 0 0 0 0 0 0 1.00 1.22
155 Kian Salehi 1 1.17 0 0 0 0 0 0 0 0.00 1.17
156 Henry Bawi 1 1.13 0 0 0 0 0 0 0 1.00 1.13
157 Louie Harmse 1 1.12 0 0 0 0 0 0 1 0.00 1.12
158 Van Van 1 1.08 0 0 0 0 0 0 0 0.00 1.08
159 Tremaine Kelly 1 1.01 0 0 0 0 0 0 1 0.00 1.01
160 Sam Wearne 1 0.98 0 0 0 0 0 0 0 0.00 0.98
161 Tracey Fogarty 1 0.96 0 0 0 0 0 0 1 0.00 0.96
162 Michael Tunnicliffe 1 0.90 0 0 0 0 0 0 1 0.00 0.90
163 Courtney Wilson 1 0.74 0 0 0 0 0 0 1 0.00 0.74
 
Sum: 1,623 762 285 1,770.00 5,779.17
Avg: 9.96 26.62 1.75 10.86 35.46