Oshedigans Leaderboard
Oshedigans Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Total Final Tables Cashes 1st 2nd 3rd Bubble Rebuys
1 Carl Robinson 10 34.99 8 3 0 3 0 0 2
2 Fanie Nortje 9 38.23 4 3 2 0 1 1 1
3 Jayden Taia 10 34.77 5 2 1 0 1 2 0
4 Luke Markland 10 30.31 3 1 1 0 1 1 3
5 Kane Hames 6 33.31 5 2 1 0 1 1 2
6 Wayne Clough 8 32.19 5 3 1 1 0 0 5
7 Sean Davis 10 28.27 4 1 1 0 0 0 1
8 Ricky Holley 8 26.39 5 3 0 1 0 0 2
9 Brett Morris 10 23.17 4 1 0 1 0 1 3
10 Ben Cooper 8 25.51 5 2 1 0 1 0 3
11 Noah Qu 7 25.72 3 1 0 1 0 2 1
12 Mark Murray 7 18.93 5 1 0 0 1 0 4
13 Sio Mapu 7 18.58 2 2 1 0 0 0 5
14 Trevor Flutey 7 18.38 2 2 0 1 1 0 4
15 Stephen Rawlinson 4 17.17 2 2 0 1 0 0 0
16 James Dunne 6 15.27 3 2 0 0 1 0 2
17 Suzy Holmes 7 14.69 2 0 0 0 0 1 2
18 Mick Whitcombe 4 13.12 2 1 0 0 1 0 0
19 Jason Connolly 1 12.85 1 1 1 0 0 0 0
20 Karen Scott 3 12.11 1 1 0 1 0 0 0
21 Michaela Algar 5 10.14 3 0 0 0 0 0 3
22 Billy Wolf 5 9.75 2 0 0 0 0 0 2
23 Vincent Kammerer 3 9.71 2 0 0 0 0 1 0
24 Max Kerr 5 9.33 1 0 0 0 0 0 1
25 Andy Clover 2 8.69 1 1 0 0 1 0 0
26 Randall Dixon 2 7.00 2 0 0 0 0 0 0
27 Caleb Troy 2 6.37 1 1 0 0 0 0 2
28 Toby Gordon 3 6.22 1 0 0 0 0 0 1
29 Jack Baker 2 5.29 1 0 0 0 0 0 0
30 Clint Williams 1 3.52 1 0 0 0 0 0 0
31 Stacey Hopkins 1 3.21 1 0 0 0 0 0 0
32 Ryan Coxon 2 3.21 0 0 0 0 0 0 1
33 Van Bawi 3 3.16 0 0 0 0 0 0 3
34 David Egglestaff 1 3.13 1 0 0 0 0 0 0
35 Nathan Watson 2 2.68 0 0 0 0 0 0 1
36 Vili Kala 1 2.57 1 0 0 0 0 0 0
37 Jarom Moka 1 2.56 0 0 0 0 0 0 0
38 Oliver Tissington 1 2.03 0 0 0 0 0 0 0
39 Owen Patterson 1 1.84 0 0 0 0 0 0 0
40 John Tatana 1 1.82 0 0 0 0 0 0 1
41 Karen Fournier 1 1.71 0 0 0 0 0 0 0
42 Marcus Mcfarland 1 1.56 0 0 0 0 0 0 0
43 Ryan Jenkins 1 1.52 0 0 0 0 0 0 0
44 Ana Coleman 1 1.52 0 0 0 0 0 0 1
45 Boi 1 1.35 0 0 0 0 0 0 0
46 Niko Matiukhin 1 1.25 0 0 0 0 0 0 0
47 Henry Bawi 1 1.13 0 0 0 0 0 0 0
48 Adam Colville 1 1.05 0 0 0 0 0 0 1
49 Michael Tunnicliffe 1 0.90 0 0 0 0 0 0 1
 
Sum: 195 89 58
Avg: 3.98 12.00 1.18